6th December 2025 : Blaise Castle, Bristol All names are spelt as declared online by your team manager.
10/12/25 17:45 First Issue
Under 13 Boys Individual Results
Current Standings
1 Zac Munn Cardiff AAC 2 Pts ( 1, 2, 1)
2 Farley Prichard Cardiff AAC 4 Pts ( 2, 3, 2)
3 Rowan Carson Bridgend Athletics 6 Pts ( 3, 4, 3)
4 Henry Rogers Bristol & West AC 10 Pts ( 5, x, 5)
5= Noah Howells Aberdare VAAC 12 Pts ( 8, 5, 7)
5= Sam Frost North Somerset AC 12 Pts ( 4,13, 8)
5= Tomi Jones Swansea Harriers 12 Pts ( 6, 6, x)
8 Freddie Rendell Stroud and District AC 14 Pts (15, 8, 6)
9= George Bailey Cardiff AAC 16 Pts ( 7,12, 9)
9= Ioan Wyn Davies Neath Harriers 16 Pts ( 9, 7, x)
Current Standings based on 2 out of 3 events
Final individual results are based on the best 4 of 5 fixtures
Position Name Club Time Points Series
1 Zac Munn Cardiff AAC 10:11 1 ( 1, 2, 1= 2) *
2 Farley Prichard Cardiff AAC 10:25 2 ( 2, 3, 2= 4) *
3 Rowan Carson Bridgend Athletics 10:32 3 ( 3, 4, 3= 6) *
4 Charlie Barnes Bristol & West AC 10:35 4 ( x, x, 4=91) *
5 Henry Rogers Bristol & West AC 10:38 5 ( 5, x, 5=10) *
6 Freddie Rendell Stroud and District AC 10:40 6 (15, 8, 6=14) *
7 Noah Howells Aberdare VAAC 10:42 7 ( 8, 5, 7=12) *
8 Sam Frost North Somerset AC 10:57 8 ( 4,13, 8=12) *
9 George Bailey Cardiff AAC 11:01 9 ( 7,12, 9=16)
10 Riley Nealon Cardiff AAC 11:17 10 (18,34,10=28)
11 Oscar Bolitho Somer AC 11:17 11 ( x, x,11=98)
12 William Jonas North Somerset AC 11:24 12 (20,18,12=30)
13 Joey Mcclelland Westbury Harriers 11:26 13 (16,14,13=27)
14 Charlie Bush Bristol & West AC 11:29 14 (13,16,14=27)
15 Oscar Nash Bristol & West AC 11:29 15 (14,17,15=29)
16 Seb Carwardine Newport Harriers 11:29 16 (11,11,16=22)
17 Ben Fox North Somerset AC 11:30 17 (17, x,17=34)
18 Dylan Williams Carmarthen Harriers 11:31 18 (22,23,18=40)
19 Arthur Crawford North Somerset AC 11:32 19 (21,22,19=40)
20 Lloyd Dando Bridgend Athletics 11:36 20 (27,24,20=44)
21 Toby Barker North Somerset AC 11:43 21 (19,42,21=40)
22 Rhys Williams Brecon AC 11:50 22 ( x,25,22=47)
23 Osian Vale Aberdare VAAC 11:56 23 (26,28,23=49)
24 Toby Jennings Bristol & West AC 12:04 24 (12,15,24=27)
25 Oscar England Stroud and District AC 12:04 25 ( x, x,25=112)
26 Noah Griffiths Aberdare VAAC 12:08 26 (43,38,26=64)
27 Thomas Hanna Westbury Harriers 12:08 27 (24,26,27=50)
28 Arthur Webber Barry & Vale Harriers 12:10 28 (38,40,28=66)
29 Charlie Hobbs North Somerset AC 12:10 29 (34,46,29=63)
30 Ibrahim Nazir Bristol & West AC 12:11 30 (23, x,30=53)
31 Cameron Franklin North Somerset AC 12:11 31 ( x, x,31=118)
32 Jacob Miles Bridgend Athletics 12:12 32 (10, x,32=42)
33 Samuel Mcfarlane Bridgend Athletics 12:12 33 (31,31,33=62)
34 Archie Davies Cwmbran Harriers 12:13 34 (33,30,34=63)
35 Frank Porter-bryant North Somerset AC 12:14 35 ( x,49,35=84)
36 Sol Lyddon - Sharpe Bristol & West AC 12:17 36 ( x,39,36=75)
37 Edward Spiller Bridgend Athletics 12:21 37 (41,41,37=78)
38 Benjamin Boyce Cardiff AAC 12:25 38 ( x,58,38=96)
39 George Wynne Aberdare VAAC 12:26 39 ( x,37,39=76)
40 George Langdon Bristol & West AC 12:27 40 (47,47,40=87)
41 Charlie Rollings Blaenau Gwent AC 12:37 41 (57, x,41=98)
42 Noah Bean North Somerset AC 12:39 42 ( x, x,42=129)
43 Iwan Morris Carmarthen Harriers 12:40 43 ( x, x,43=130)
44 Owain Jones Amman Valley Harriers 12:40 44 (50,50,44=94)
45 Bo Haslett North Somerset AC 12:40 45 ( x, x,45=132)
46 Sonny Collins Newport Harriers 12:42 46 (35,54,46=81)
47 Henry Webber North Somerset AC 12:42 47 ( x, x,47=134)
48 Tylo Hughes Cardiff Archers 12:50 48 (59,59,48=107)
49 Shay Stone-jones Chepstow Harriers 12:51 49 (54,57,49=103)
50 Kenzie Clarke Cardiff AAC 12:52 50 ( x,60,50=110)
51 Lucas Gibbs Somer AC 12:55 51 ( x, x,51=138)
52 Kian Harris Rhymney Valley AC 12:57 52 ( x, x,52=139)
53 Jack Hamblin Bristol & West AC 12:59 53 (42, x,53=95)
54 Jonny Stokes North Somerset AC 13:05 54 ( x, x,54=141)
55 Mason Thor Wrona Carmarthen Harriers 13:05 55 (45,52,55=97)
56 Charlie Steller Westbury Harriers 13:19 56 ( x,55,56=111)
57 Jack Kelland Rhondda AC 13:23 57 (65,63,57=120)
58 Gethin Parker Rhondda AC 13:26 58 (67,67,58=125)
59 Jackson Durant Newport Harriers 13:28 59 (49, x,59=108)
60 Alex Mcbraida Westbury Harriers 13:28 60 (46, x,60=106)
61 Isaac Loughlin Rhymney Valley AC 13:37 61 (51,65,61=112)
62 Benjamin Samuel Aberdare VAAC 13:44 62 (68,79,62=130)
63 Seb Edwards North Somerset AC 13:46 63 (64,68,63=127)
64 Charlie Bowden-green North Somerset AC 13:48 64 (72,77,64=136)
65 Joey Line Pont-y-Pwl & District Runners 13:51 65 (58,61,65=119)
66 Jonah Johnson Westbury Harriers 13:56 66 ( x, x,66=153)
67 Samuel Carter Aberdare VAAC 14:05 67 ( x,85,67=152)
68 Henry Groves North Somerset AC 14:07 68 ( x, x,68=155)
69 Anthony Taphouse Bristol & West AC 14:09 69 (56,62,69=118)
70 Beau Chivers Somer AC 14:20 70 ( x, x,70=157)
71 George Morgan Aberdare VAAC 14:26 71 (70,83,71=141)
72 Luke Evans Westbury Harriers 14:39 72 ( x, x,72=159)
73 Armel Costes Westbury Harriers 15:34 73 ( x, x,73=160)
74 Jovi Bishop Aberdare VAAC 17:28 74 (85,93,74=159)
75 Max Tolman Blaenau Gwent AC 18:48 75 (86,89,75=161)
Non-Participant Points:
Race 1 = 87
Race 2 = 94
Race 3 = 76
T-Shirt Winners For The Season So Far (Top 10% In Any Race); See Website for Details
Charlie Barnes Bristol & West AC
Farley Prichard Cardiff AAC
Freddie Rendell Stroud and District AC
George Bailey Cardiff AAC
Henry Rogers Bristol & West AC
Ioan Wyn Davies Neath Harriers
Jacob Moss Cardiff AAC
Noah Howells Aberdare VAAC
Rowan Carson Bridgend Athletics
Sam Frost North Somerset AC
Seb Guzman Westbury Harriers
Tomi Jones Swansea Harriers
Zac Munn Cardiff AAC