28th February 2026 : Parc Bryn Bach All names are spelt as declared online by your team manager.
4/03/26 15:00 First Issue
Under 13 Boys Individual Results
Current Standings
1 Farley Prichard Cardiff AAC 9 Pts ( 2, 3, 2, 2, x)
2 Rowan Carson Bridgend Athletics 11 Pts ( 3, 4, 3, x, 1)
3 Noah Howells Aberdare VAAC 18 Pts ( 8, 5, 7, 3, 3)
4 George Bailey Cardiff AAC 27 Pts ( 7,12, 9, 4, 7)
5 Sam Frost North Somerset AC 30 Pts ( 4,13, 8, x, 5)
6 Freddie Rendell Stroud and District AC 31 Pts (15, 8, 6, x, 2)
7 Riley Nealon Cardiff AAC 42 Pts (18,34,10, 6, 8)
8 Joey Mcclelland Westbury Harriers 45 Pts (16,14,13, 9, 9)
9 Ben Fox North Somerset AC 49 Pts (17, x,17, 5,10)
10 Oscar Nash Bristol & West AC 50 Pts (14,17,15,10,11)
For medal purposes, ties are split on the position in the last race
Final individual results are based on the best 4 of 5 fixtures
Position Name Club Time Points Series
1 Rowan Carson Bridgend Athletics 9:13 1 ( 3, 4, 3, x, 1=11) *
2 Freddie Rendell Stroud and District AC 9:25 2 (15, 8, 6, x, 2=31) *
3 Noah Howells Aberdare VAAC 9:28 3 ( 8, 5, 7, 3, 3=18) *
4 Seb Guzman Westbury Harriers 9:33 4 ( x, 9, x, x, 4=143) *
5 Sam Frost North Somerset AC 9:43 5 ( 4,13, 8, x, 5=30) *
6 Tomi Jones Swansea Harriers 9:48 6 ( 6, 6, x, x, 6=72) *
7 George Bailey Cardiff AAC 9:48 7 ( 7,12, 9, 4, 7=27)
8 Riley Nealon Cardiff AAC 9:49 8 (18,34,10, 6, 8=42)
9 Joey Mcclelland Westbury Harriers 10:01 9 (16,14,13, 9, 9=45)
10 Ben Fox North Somerset AC 10:06 10 (17, x,17, 5,10=49)
11 Oscar Nash Bristol & West AC 10:08 11 (14,17,15,10,11=50)
12 Rhys Williams Brecon AC 10:10 12 ( x,25,22,11,12=70)
13 Toby Barker North Somerset AC 10:11 13 (19,42,21, 7,13=60)
14 Dylan Williams Carmarthen Harriers 10:11 14 (22,23,18,12,14=66)
15 Charlie Bush Bristol & West AC 10:15 15 (13,16,14,14,15=56)
16 Seb Carwardine Newport Harriers 10:25 16 (11,11,16, x,16=54)
17 Arthur Crawford North Somerset AC 10:26 17 (21,22,19, x,17=79)
18 Fred Jones Bridgend Athletics 10:30 18 ( x, x, x, x,18=235)
19 Samual Isaac Newport Harriers 10:30 19 ( x,33, x,19,19=147)
20 Jacob Miles Bridgend Athletics 10:30 20 (10, x,32, x,20=116)
21 Toby Royal Newport Harriers 10:32 21 ( x, x, x, x,21=238)
22 William Jonas North Somerset AC 10:34 22 (20,18,12, x,22=72)
23 George Wynne Aberdare VAAC 10:46 23 ( x,37,39,15,23=114)
24 Sonny Collins Newport Harriers 10:49 24 (35,54,46, x,24=159)
25 Osian Vale Aberdare VAAC 10:51 25 (26,28,23,18,25=92)
26 Toby Jennings Bristol & West AC 10:54 26 (12,15,24, x,26=77)
27 Sol Lyddon - Sharpe Bristol & West AC 10:56 27 ( x,39,36, x,27=156)
28 Oliver Taylor Daniel Brecon AC 10:59 28 ( x, x, x, x,28=245)
29 Samuel Mcfarlane Bridgend Athletics 11:06 29 (31,31,33,20,29=111)
30 Jacob Thomson Newport Harriers 11:08 30 ( x,71, x,38,30=215)
31 Mason Thor Wrona Carmarthen Harriers 11:08 31 (45,52,55,32,31=160)
32 Iwan Morris Carmarthen Harriers 11:10 32 ( x, x,43, x,32=216)
33 Frank Porter-bryant North Somerset AC 11:11 33 ( x,49,35,23,33=140)
34 Benjamin Boyce Cardiff AAC 11:12 34 ( x,58,38,26,34=156)
35 Tom Couch Cardiff Archers 11:20 35 (28,10, x,13,35=86)
36 Thomas Hanna Westbury Harriers 11:23 36 (24,26,27,21,36=98)
37 Noah Griffiths Aberdare VAAC 11:25 37 (43,38,26,30,37=131)
38 George Langdon Bristol & West AC 11:28 38 (47,47,40,27,38=152)
39 Jack Kelland Rhondda AC 11:34 39 (65,63,57,40,39=199)
40 Kian Harris Rhymney Valley AC 11:38 40 ( x, x,52, x,40=233)
41 Edward Spiller Bridgend Athletics 11:39 41 (41,41,37,24,41=143)
42 Isaac Loughlin Rhymney Valley AC 11:41 42 (51,65,61,35,42=189)
43 Anthony Taphouse Bristol & West AC 11:47 43 (56,62,69,31,43=192)
44 Shay Stone-jones Chepstow Harriers 11:48 44 (54,57,49,34,44=181)
45 Jacka O'Callaghan Swansea Harriers 11:52 45 (40,51, x, x,45=190)
46 Charlie Rollings Blaenau Gwent AC 11:53 46 (57, x,41,25,46=169)
47 Charlie Hobbs North Somerset AC 11:54 47 (34,46,29,29,47=138)
48 Elliot Loughlin Rhymney Valley AC 12:02 48 (55,70, x,36,48=209)
49 Ralph Bowen Celtic Tri 12:04 49 (61,73, x, x,49=237)
50 Benjamin Samuel Aberdare VAAC 12:05 50 (68,79,62, x,50=234)
51 Charlie Bowden-green North Somerset AC 12:18 51 (72,77,64,37,51=224)
52 Arthur Webber Barry & Vale Harriers 12:19 52 (38,40,28,28,52=134)
53 Henry Groves North Somerset AC 12:26 53 ( x, x,68,43,53=251)
54 Dylan Haddock Rhondda AC 12:26 54 (69,72, x, x,54=249)
55 Alex Mcbraida Westbury Harriers 12:27 55 (46, x,60,41,55=202)
56 Tomi Burrows Pontyclun AC 12:31 56 (62,64, x,45,56=227)
57 Samuel Carter Aberdare VAAC 12:34 57 ( x,85,67, x,57=263)
58 Gethin Parker Rhondda AC 12:34 58 (67,67,58,44,58=227)
59 Joseph Brodrick Rhymney Valley AC 12:46 59 (53, x, x,46,59=234)
60 George Morgan Aberdare VAAC 12:51 60 (70,83,71,48,60=249)
61 Caio Davies TROTS 13:08 61 (66,75, x,49,61=251)
62 Conor Parnell Blaenau Gwent AC 13:22 62 (74,76, x,50,62=262)
63 Tomos Jones Aberdare VAAC 19:21 63 (78,82, x,47,63=264)
Non-Participant Points:
Race 1 = 87
Race 2 = 94
Race 3 = 76
Race 4 = 54
Race 5 = 64
T-Shirt Winners For The Season So Far (Top 10% In Any Race); See Website for Details
Ben Fox North Somerset AC
Charlie Barnes Bristol & West AC
Farley Prichard Cardiff AAC
Freddie Rendell Stroud and District AC
George Bailey Cardiff AAC
Henry Rogers Bristol & West AC
Ioan Wyn Davies Neath Harriers
Jacob Moss Cardiff AAC
Noah Howells Aberdare VAAC
Rowan Carson Bridgend Athletics
Sam Frost North Somerset AC
Seb Guzman Westbury Harriers
Tomi Jones Swansea Harriers
Zac Munn Cardiff AAC