John H Collins Gwent Cross Country League 2025-2026

8th November 2025 : Llandaff Fields, Cardiff

All names are spelt as declared online by your team manager.
11/11/25 17:00 First Issue
14/11 13:00 Missing runner identified
 
      Under 13 Girls Individual Results
 
 
Current Standings
 
 1   Alesha Santos                Rhondda AC                    2 Pts  ( 1, 1)
 2   Molly-mae Mcqueen            Swansea Harriers              4 Pts  ( 2, 2)
 3   Daisy Mosley                 Cardiff AAC                   7 Pts  ( 3, 4)
 4   Betty Lancaster              Aberdare VAAC                11 Pts  ( 6, 5)
 5   Lucy Barnes                  North Somerset AC            13 Pts  ( 7, 6)
 6   Isabella Marr                North Somerset AC            14 Pts  ( 5, 9)
 7   Martha Rawlinson             Newport Harriers             15 Pts  ( 8, 7)
 8   Emily Evans-williams         Swansea Harriers             19 Pts  ( 9,10)
 9   Heidi Crabb                  Chepstow Harriers            20 Pts  (12, 8)
10=  Roxy Lear                    Somer AC                     24 Pts  (13,11)
10=  Rosie Gabriele               Rhymney Valley AC            24 Pts  (11,13)
10=  Izzy Di Bartolo              Bristol & West AC            24 Pts  (10,14)
Current Standings based on 2 out of 2 events
Final individual results are based on the best 4 of 5 fixtures
 
 
Position Name                      Club                               Time   Points  Series
    1 Alesha Santos                Rhondda AC                         9:48      1   ( 1, 1= 2)  *
    2 Molly-mae Mcqueen            Swansea Harriers                  10:26      2   ( 2, 2= 4)  *
    3 Lyra Leach                   Stroud and District AC            10:28      3   ( x, 3=121)  *
    4 Daisy Mosley                 Cardiff AAC                       10:41      4   ( 3, 4= 7)  *
    5 Betty Lancaster              Aberdare VAAC                     10:47      5   ( 6, 5=11)  *
    6 Lucy Barnes                  North Somerset AC                 10:50      6   ( 7, 6=13)  *
    7 Martha Rawlinson             Newport Harriers                  10:52      7   ( 8, 7=15)  *
    8 Heidi Crabb                  Chepstow Harriers                 10:52      8   (12, 8=20)  *
    9 Isabella Marr                North Somerset AC                 10:53      9   ( 5, 9=14)  *
   10 Emily Evans-williams         Swansea Harriers                  10:54     10   ( 9,10=19)  *
   11 Roxy Lear                    Somer AC                          11:02     11   (13,11=24)  *
   12 Isabelle Kelland             Rhondda AC                        11:08     12   (14,12=26)  
   13 Rosie Gabriele               Rhymney Valley AC                 11:16     13   (11,13=24)  
   14 Izzy Di Bartolo              Bristol & West AC                 11:19     14   (10,14=24)  
   15 Ember Davies                 Cardiff AAC                       11:23     15   (21,15=36)  
   16 Zoe Frost                    Wells City Harriers               11:26     16   (19,16=35)  
   17 Ruby Harvey-flinn            Swansea Harriers                  11:26     17   (20,17=37)  
   18 Emily Baker                  Carmarthen Harriers               11:26     18   (24,18=42)  
   19 Rosie Newns                  Stroud and District AC            11:28     19   ( x,19=137)  
   20 Gwen Rowe                    Aberdare VAAC                     11:28     20   (32,20=52)  
   21 Grace Breach                 Neath Harriers                    11:29     21   (16,21=37)  
   22 Lily Hodge                   Newport Harriers                  11:32     22   (18,22=40)  
   23 Elsie Davies                 Swansea Harriers                  11:36     23   (26,23=49)  
   24 Eva Blythe                   Newport Harriers                  11:37     24   (15,24=39)  
   25 Zuzanna Smialek              Bristol & West AC                 11:40     25   ( x,25=143)  
   26 Imogen Edwards               Westbury Harriers                 11:41     26   (42,26=68)  
   27 Fern Talbot                  Newport Harriers                  11:42     27   (28,27=55)  
   28 Megan Hughes                 Neath Harriers                    11:43     28   (23,28=51)  
   29 Sophie Egan                  Pontyclun AC                      11:43     29   (30,29=59)  
   30 Lilah Pugh                   Rhondda AC                        11:43     30   (17,30=47)  
   31 Dakota Rose Davies           Rhondda AC                        11:45     31   ( x,31=149)  
   32 Freya Williams               Neath Harriers                    11:47     32   (34,32=66)  
   33 Olive Knutson-watson         Swansea Harriers                  11:49     33   ( x,33=151)  
   34 Harriet Jones                Westbury Harriers                 11:50     34   (38,34=72)  
   35 Isabelle Rice                North Somerset AC                 11:53     35   (36,35=71)  
   36 Georgia Rogers               Pontyclun AC                      11:55     36   (47,36=83)  
   37 Mali Humphreys               Swansea Harriers                  11:56     37   (43,37=80)  
   38 Isla Sharpe                  North Somerset AC                 11:57     38   ( x,38=156)  
   39 Immy Schmid                  Westbury Harriers                 12:01     39   ( x,39=157)  
   40 Edna Jacobs                  North Somerset AC                 12:02     40   (64,40=104)  
   41 Isabelle Watson              Neath Harriers                    12:05     41   (46,41=87)  
   42 Isabel Evans                 Rhymney Valley AC                 12:06     42   (51,42=93)  
   43 Emeli Long                   Aberdare VAAC                     12:07     43   (49,43=92)  
   44 Matilda Warchal              Swansea Harriers                  12:08     44   (56,44=100)  
   45 Willow Tonge                 Cardiff AAC                       12:13     45   (27,45=72)  
   46 Arianna Harbord              Stroud and District AC            12:15     46   ( x,46=164)  
   47 Nia Edwards                  Rhymney Valley AC                 12:17     47   (52,47=99)  
   48 Mared Rees                   Carmarthen Harriers               12:19     48   (55,48=103)  
   49 Mari George                  Cardiff Archers                   12:20     49   (33,49=82)  
   50 Poppy Brannigan              Swansea Harriers                  12:20     50   (39,50=89)  
   51 Sienna Wooliscroft           Swansea Harriers                  12:21     51   (57,51=108)  
   52 Madeleine Postans            Westbury Harriers                 12:22     52   (50,52=102)  
   53 Charlotte Hutchings          Westbury Harriers                 12:22     53   (79,53=132)  
   54 Alara Welch                  Bridgend Athletics                12:23     54   (59,54=113)  
   55 Isabelle Humphreys           Cardiff Archers                   12:25     55   ( x,55=173)  
   56 Eloise Williams-jones        Cardiff AAC                       12:26     56   ( x,56=174)  
   57 Emily Egan                   Pontyclun AC                      12:26     57   ( x,57=175)  
   58 Amelia Davies                Westbury Harriers                 12:27     58   (54,58=112)  
   59 Nyla Davies                  Amman Valley Harriers             12:29     59   (65,59=124)  
   60 Bethan Hampshire             Carmarthen Harriers               12:35     60   (68,60=128)  
   61 Cali Evans                   Newport Harriers                  12:38     61   ( x,61=179)  
   62 Ava Clutterbuck              Cardiff AAC                       12:38     62   (77,62=139)  
   63 Poppy Griffin Gray           Aberdare VAAC                     12:39     63   (53,63=116)  
   64 Charlotte Evans              North Somerset AC                 12:39     64   (35,64=99)  
   65 Gwen Simpkins                Barry & Vale Harriers             12:40     65   (85,65=150)  
   66 Madison Tattersall           Rhymney Valley AC                 12:43     66   (40,66=106)  
   67 Annie Haynes                 North Somerset AC                 12:54     67   ( x,67=185)  
   68 Amelia Thomas                TROTS                             12:54     68   (66,68=134)  
   69 Isla Jenkins                 Rhondda AC                        12:55     69   ( x,69=187)  
   70 Holly Galsworthy             Barry & Vale Harriers             12:58     70   (87,70=157)  
   71 Isobel Gwenter               Neath Harriers                    13:00     71   (69,71=140)  
   72 Sofia Morgan                 Swansea Harriers                  13:01     72   (62,72=134)  
   73 Poppy Yates                  Rhondda AC                        13:03     73   (58,73=131)  
   74 Emily Hopton                 Bristol & West AC                 13:06     74   (71,74=145)  
   75 Sofie Cottrell               Swansea Harriers                  13:06     75   (72,75=147)  
   76 Faith Griffiths              Rhondda AC                        13:07     76   (92,76=168)  
   77 Isla Davey                   Cardiff AAC                       13:08     77   (89,77=166)  
   78 Cora Evans                   TROTS                             13:09     78   (84,78=162)  
   79 Megan Richards               Aberdare VAAC                     13:09     79   (94,79=173)  
   80 Cara Daly                    Bristol & West AC                 13:09     80   (78,80=158)  
   81 Mila Jovetic                 Rhymney Valley AC                 13:13     81   ( x,81=199)  
   82 Clara Frampton               Rhondda AC                        13:15     82   (91,82=173)  
   83 Ruby Lewis                   Carmarthen Harriers               13:17     83   ( x,83=201)  
   84 Tabitha Purton               Swansea Harriers                  13:18     84   ( x,84=202)  
   85 Annabelle James              Swansea Harriers                  13:26     85   (76,85=161)  
   86 Darcey Thomas                North Somerset AC                 13:33     86   (82,86=168)  
   87 Imogen Moon                  Bristol & West AC                 13:41     87   (96,87=183)  
   88 Jasmine Pemberton            Bridgend Athletics                13:50     88   (74,88=162)  
   89 Elsie Williams               Barry & Vale Harriers             13:52     89   (93,89=182)  
   90 Willow Beale                 Westbury Harriers                 13:54     90   (97,90=187)  
   91 Roux Joyce                   Barry & Vale Harriers             13:57     91   (105,91=196)  
   92 Ava Everett                  Aberdare VAAC                     14:01     92   ( x,92=210)  
   93 Ava Matthews                 Aberdare VAAC                     14:02     93   ( x,93=211)  
   94 Sophia Phillips Johnson      Aberdare VAAC                     14:06     94   (111,94=205)  
   95 Matilda Magor                Cwmbran Harriers                  14:16     95   ( x,95=213)  
   96 Blossom Griffiths            Barry & Vale Harriers             14:17     96   (106,96=202)  
   97 Megan Williams               Bridgend Athletics                14:18     97   (90,97=187)  
   98 Holly Smith                  Barry & Vale Harriers             14:18     98   ( x,98=216)  
   99 Poppy Starling               Aberdare VAAC                     14:21     99   (80,99=179)  
  100 Isabelle Ryan                Aberdare VAAC                     14:27    100   ( x,100=218)  
  101 Lacey-may Jones              Aberdare VAAC                     14:27    101   (83,101=184)  
  102 Brooke Griffiths             Neath Harriers                    14:29    102   ( x,102=220)  
  103 Isla Cartlidge               Aberdare VAAC                     14:36    103   (112,103=215)  
  104 Evie Corrigan                Aberdare VAAC                     14:40    104   (88,104=192)  
  105 Imogen Khoshoee              Barry & Vale Harriers             14:44    105   ( x,105=223)  
  106 Neave Owen                   Bridgend Athletics                14:50    106   ( x,106=224)  
  107 Poppy Delnevo                Barry & Vale Harriers             14:58    107   ( x,107=225)  
  108 Saffron Weaver               Rhondda AC                        15:09    108   (114,108=222)  
  109 Olivia Slane                 Blaenau Gwent AC                  15:12    109   (109,109=218)  
  110 Neveah Evans                 North Somerset AC                 15:15    110   ( x,110=228)  
  111 Eden-may Perfrement          Brecon AC                         17:13    111   (102,111=213)  
  112 Lidia Dubois                 Brecon AC                         17:13    112   ( x,112=230)  
 
Non-Participant Points:
     Race 1 = 118
     Race 2 = 113
 
 
T-Shirt Winners For The Season So Far (Top 10% In Any Race); See Website for Details
          Alesha Santos            Rhondda AC
          Betty Lancaster          Aberdare VAAC
          Daisy Mosley             Cardiff AAC
          Emily Evans-williams     Swansea Harriers
          Harriet Scott            Wells City Harriers
          Heidi Crabb              Chepstow Harriers
          Isabella Marr            North Somerset AC
          Izzy Di Bartolo          Bristol & West AC
          Lucy Barnes              North Somerset AC
          Lyra Leach               Stroud and District AC
          Martha Rawlinson         Newport Harriers
          Molly-mae Mcqueen        Swansea Harriers
          Rosie Gabriele           Rhymney Valley AC
          Roxy Lear                Somer AC