8th November 2025 : Llandaff Fields, Cardiff All names are spelt as declared online by your team manager.
11/11/25 17:00 First Issue
Under 13 Girls Team Results
1 Swansea Harriers 52 109
2 Rhondda AC 74 128
3 Newport Harriers 80 146
4 North Somerset AC 88 171
5 Cardiff AAC 120 200
6 Neath Harriers 122 241
7 Aberdare VAAC 131 271
8 Westbury Harriers 151 316
9 Rhymney Valley AC 168 322
10 Swansea Harriers "B" 164 359
11 Carmarthen Harriers 209 442
12 Bristol & West AC 193 448
13 Westbury Harriers "B" 314 526
14 Pontyclun AC 235 548
15 Rhondda AC "B" 300 553
16 Swansea Harriers "C" 282 608
17 Wells City Harriers 355 614
18 North Somerset AC "B" 257 634
19 Stroud and District AC 181 653
20 Cardiff Archers 330 660
21 Barry & Vale Harriers 315 684
22 Bridgend Athletics 345 686
23 Aberdare VAAC "B" 358 703
24 Chepstow Harriers 347 713
25 Amman Valley Harriers 398 713
26 Somer AC 350 717
27 TROTS 372 758
28 Cardiff AAC "B" 365 767
29 Newport Harriers "B" 400 782
30 Blaenau Gwent AC 448 801
31 Neath Harriers "B" 399 822
32 Rhymney Valley AC "B" 420 836
33 Pembrokeshire Harriers 837
34 Barry & Vale Harriers "B" 406 845
35 Aberdare VAAC "C" 403 852
36 Carmarthen Harriers "B" 861
37 Llanelli AAC 863
38 Bristol & West AC "B" 426 864
39 Westbury Harriers "C" 864
40 Rhondda AC "C" 447 889
41 Swansea Harriers "D" 424 896
42 Brecon AC 449 905
43 Cwmbran Harriers 434 906
44 Aberdare VAAC "D" 443 915
45 North Somerset AC "C" 449 921
Overall team results are based on ALL fixtures
Non-Participant Points:
Race 1 = 118
Race 2 = 113
11/11/25 17:00 First Issue