6th December 2025 : Blaise Castle, Bristol All names are spelt as declared online by your team manager.
10/12/25 17:45 First Issue
Under 13 Girls Individual Results
Current Standings
1 Alesha Santos Rhondda AC 2 Pts ( 1, 1, 1)
2 Molly-mae Mcqueen Swansea Harriers 4 Pts ( 2, 2, 4)
3 Harriet Scott Wells City Harriers 6 Pts ( 4, x, 2)
4 Daisy Mosley Cardiff AAC 7 Pts ( 3, 4, 5)
5 Lucy Barnes North Somerset AC 9 Pts ( 7, 6, 3)
6 Betty Lancaster Aberdare VAAC 11 Pts ( 6, 5, x)
7= Martha Rawlinson Newport Harriers 14 Pts ( 8, 7, 7)
7= Isabella Marr North Somerset AC 14 Pts ( 5, 9, x)
9 Roxy Lear Somer AC 17 Pts (13,11, 6)
10 Emily Evans-williams Swansea Harriers 18 Pts ( 9,10, 9)
Current Standings based on 2 out of 3 events
Final individual results are based on the best 4 of 5 fixtures
Position Name Club Time Points Series
1 Alesha Santos Rhondda AC 11:29 1 ( 1, 1, 1= 2) *
2 Harriet Scott Wells City Harriers 11:47 2 ( 4, x, 2= 6) *
3 Lucy Barnes North Somerset AC 11:55 3 ( 7, 6, 3= 9) *
4 Molly-mae Mcqueen Swansea Harriers 11:59 4 ( 2, 2, 4= 4) *
5 Daisy Mosley Cardiff AAC 12:02 5 ( 3, 4, 5= 7) *
6 Roxy Lear Somer AC 12:06 6 (13,11, 6=17) *
7 Martha Rawlinson Newport Harriers 12:11 7 ( 8, 7, 7=14) *
8 Rosie Gabriele Rhymney Valley AC 12:12 8 (11,13, 8=19) *
9 Emily Evans-williams Swansea Harriers 12:16 9 ( 9,10, 9=18)
10 Emily Baker Carmarthen Harriers 12:32 10 (24,18,10=28)
11 Ember Davies Cardiff AAC 12:34 11 (21,15,11=26)
12 Heidi Crabb Chepstow Harriers 12:36 12 (12, 8,12=20)
13 Izzy Di Bartolo Bristol & West AC 12:46 13 (10,14,13=23)
14 Zoe Frost Wells City Harriers 12:48 14 (19,16,14=30)
15 Isla Sharpe North Somerset AC 12:48 15 ( x,38,15=53)
16 Gwen Rowe Aberdare VAAC 12:52 16 (32,20,16=36)
17 Imogen Edwards Westbury Harriers 12:54 17 (42,26,17=43)
18 Dakota Davies Rhondda AC 12:55 18 (37, x,18=55)
19 Eva Blythe Newport Harriers 12:59 19 (15,24,19=34)
20 Lilah Pugh Rhondda AC 13:00 20 (17,30,20=37)
21 Indiana Jones Rhondda AC 13:02 21 (22, x,21=43)
22 Poppy Brannigan Swansea Harriers 13:03 22 (39,50,22=61)
23 Mali Humphreys Swansea Harriers 13:06 23 (43,37,23=60)
24 Weber Sophia Lliswerry Runners 13:08 24 ( x, x,24=137)
25 Florence Sanigar Bristol & West AC 13:09 25 ( x, x,25=138)
26 Charlotte Evans North Somerset AC 13:10 26 (35,64,26=61)
27 Willow Tonge Cardiff AAC 13:11 27 (27,45,27=54)
28 Zuzanna Smialek Bristol & West AC 13:13 28 ( x,25,28=53)
29 Erin Huxtable Cardiff AAC 13:15 29 ( x, x,29=142)
30 Edna Jacobs North Somerset AC 13:18 30 (64,40,30=70)
31 Nia Edwards Rhymney Valley AC 13:32 31 (52,47,31=78)
32 Ella Stone Newport Harriers 13:33 32 (25, x,32=57)
33 Olive Knutson-watson Swansea Harriers 13:38 33 ( x,33,33=66)
34 Nina Wilson North Somerset AC 13:43 34 ( x, x,34=147)
35 Isabel Evans Rhymney Valley AC 13:47 35 (51,42,35=77)
36 Jamie Helps North Somerset AC 13:47 36 ( x, x,36=149)
37 Immy Schmid Westbury Harriers 13:53 37 ( x,39,37=76)
38 Madeleine Postans Westbury Harriers 13:55 38 (50,52,38=88)
39 Emeli Long Aberdare VAAC 13:56 39 (49,43,39=82)
40 Amelia Davies Westbury Harriers 13:56 40 (54,58,40=94)
41 Nyla Davies Amman Valley Harriers 14:02 41 (65,59,41=100)
42 Ruby Harvey-flinn Swansea Harriers 14:11 42 (20,17,42=37)
43 Eva Sobocinski Blaenau Gwent AC 14:17 43 ( x, x,43=156)
44 Cali Evans Newport Harriers 14:19 44 ( x,61,44=105)
45 Annie Haynes North Somerset AC 14:20 45 ( x,67,45=112)
46 Maya Morse Westbury Harriers 14:26 46 ( x, x,46=159)
47 Jessica Hussey North Somerset AC 14:27 47 ( x, x,47=160)
48 Isabelle Rice North Somerset AC 14:31 48 (36,35,48=71)
49 Clara Frampton Rhondda AC 14:32 49 (91,82,49=131)
50 Isabelle Humphreys Cardiff Archers 14:34 50 ( x,55,50=105)
51 Freya Cleverley Swansea Harriers 14:39 51 ( x, x,51=164)
52 Sophie Moore Westbury Harriers 14:42 52 ( x, x,52=165)
53 Cara Daly Bristol & West AC 14:44 53 (78,80,53=131)
54 Ava Clutterbuck Cardiff AAC 14:50 54 (77,62,54=116)
55 Grace Halliwell Bristol & West AC 14:51 55 (99, x,55=154)
56 Poppy Griffin Gray Aberdare VAAC 14:52 56 (53,63,56=109)
57 Rosie Woodrow Bristol & West AC 14:52 57 ( x, x,57=170)
58 Soffia Thomas Swansea Harriers 14:52 58 ( x, x,58=171)
59 Isla Davey Cardiff AAC 15:03 59 (89,77,59=136)
60 Cora Evans TROTS 15:07 60 (84,78,60=138)
61 Evie Mantegna Somer AC 15:09 61 ( x, x,61=174)
62 Evie Corrigan Aberdare VAAC 15:10 62 (88,104,62=150)
63 Willow Beale Westbury Harriers 15:11 63 (97,90,63=153)
64 Faith Griffiths Rhondda AC 15:13 64 (92,76,64=140)
65 Megan Richards Aberdare VAAC 15:18 65 (94,79,65=144)
66 Charlotte Hutchings Westbury Harriers 15:22 66 (79,53,66=119)
67 Darcey Thomas North Somerset AC 15:25 67 (82,86,67=149)
68 Poppy Starling Aberdare VAAC 15:32 68 (80,99,68=148)
69 Paige Cradock Somer AC 15:48 69 ( x, x,69=182)
70 Poppy Yates Rhondda AC 16:11 70 (58,73,70=128)
71 Isla Jenkins Rhondda AC 16:13 71 ( x,69,71=140)
72 Lacey-may Jones Aberdare VAAC 16:19 72 (83,101,72=155)
73 Neveah Evans North Somerset AC 16:39 73 ( x,110,73=183)
74 Freya Sparrow Bristol & West AC 16:44 74 (103, x,74=177)
75 Sophia Phillips Johnson Aberdare VAAC 16:45 75 (111,94,75=169)
76 Isla Creed Somer AC 18:47 76 ( x, x,76=189)
Non-Participant Points:
Race 1 = 118
Race 2 = 113
Race 3 = 77
T-Shirt Winners For The Season So Far (Top 10% In Any Race); See Website for Details
Alesha Santos Rhondda AC
Betty Lancaster Aberdare VAAC
Daisy Mosley Cardiff AAC
Emily Evans-williams Swansea Harriers
Harriet Scott Wells City Harriers
Heidi Crabb Chepstow Harriers
Isabella Marr North Somerset AC
Izzy Di Bartolo Bristol & West AC
Lucy Barnes North Somerset AC
Lyra Leach Stroud and District AC
Martha Rawlinson Newport Harriers
Molly-mae Mcqueen Swansea Harriers
Rosie Gabriele Rhymney Valley AC
Roxy Lear Somer AC