John H Collins Gwent Cross Country League 2025-2026

8th November 2025 : Llandaff Fields, Cardiff

All names are spelt as declared online by your team manager.
11/11/25 17:00 First Issue
 
       Under 15 Boys Individual Results
 
 
Current Standings
 
 1   Nate Greig                   Bridgend Athletics            2 Pts  ( 1, 1)
 2   Macsen Watts                 Blaenau Gwent AC              5 Pts  ( 3, 2)
 3   Lewis Durston                Bridgend Athletics            7 Pts  ( 2, 5)
 4   Oliver Cobbold               Swansea Harriers              9 Pts  ( 6, 3)
 5   Jamie Williams               Wells City Harriers          11 Pts  ( 7, 4)
 6   Joseph Whelan                Wells City Harriers          12 Pts  ( 4, 8)
 7   Oskar Beck                   Wells City Harriers          18 Pts  (11, 7)
 8   Edward Smith                 Bristol & West AC            20 Pts  (14, 6)
 9   Sam Karthauser               North Somerset AC            23 Pts  ( 8,15)
10=  Dylan Powell                 Rhymney Valley AC            24 Pts  (15, 9)
10=  Joshua Jennings              Bristol & West AC            24 Pts  (13,11)
Current Standings based on 2 out of 2 events
Final individual results are based on the best 4 of 5 fixtures
 
 
Position Name                      Club                               Time   Points  Series
    1 Nate Greig                   Bridgend Athletics                 9:52      1   ( 1, 1= 2)  *
    2 Macsen Watts                 Blaenau Gwent AC                  10:27      2   ( 3, 2= 5)  *
    3 Oliver Cobbold               Swansea Harriers                  10:35      3   ( 6, 3= 9)  *
    4 Jamie Williams               Wells City Harriers               10:45      4   ( 7, 4=11)  *
    5 Lewis Durston                Bridgend Athletics                10:45      5   ( 2, 5= 7)  *
    6 Edward Smith                 Bristol & West AC                 10:46      6   (14, 6=20)  *
    7 Oskar Beck                   Wells City Harriers               10:46      7   (11, 7=18)  *
    8 Joseph Whelan                Wells City Harriers               10:47      8   ( 4, 8=12)  *
    9 Dylan Powell                 Rhymney Valley AC                 10:47      9   (15, 9=24)  *
   10 Jack Harries                 Cardiff AAC                       10:47     10   (16,10=26)  
   11 Joshua Jennings              Bristol & West AC                 10:50     11   (13,11=24)  
   12 Joel Wadey                   North Somerset AC                 10:51     12   ( x,12=101)  
   13 Ioan Vale                    Aberdare VAAC                     10:53     13   (21,13=34)  
   14 Lucas Howard Machado         Cardiff Archers                   10:54     14   ( x,14=103)  
   15 Sam Karthauser               North Somerset AC                 10:59     15   ( 8,15=23)  
   16 Alex Rice                    North Somerset AC                 11:00     16   (20,16=36)  
   17 Fletcher Rogers              Bristol & West AC                 11:01     17   (12,17=29)  
   18 Jacob Rixon                  Bridgend Athletics                11:03     18   (10,18=28)  
   19 Jude Jenkins                 Neath Harriers                    11:04     19   (22,19=41)  
   20 Jacob Heaton                 Newport Harriers                  11:05     20   (18,20=38)  
   21 Alex Ladd                    Carmarthen Harriers               11:12     21   (25,21=46)  
   22 Archie Griffiths             Bridgend Athletics                11:15     22   (23,22=45)  
   23 Dylan Hopkins                Llanelli AAC                      11:16     23   (35,23=58)  
   24 Shen Rose                    Cardiff AAC                       11:16     24   ( x,24=113)  
   25 Thomas Evans-williams        Swansea Harriers                  11:19     25   ( x,25=114)  
   26 Tomos Cai Davies             Carmarthen Harriers               11:23     26   ( 9,26=35)  
   27 Harri Roberts-truman         Neath Harriers                    11:26     27   (29,27=56)  
   28 Callum Skidmore              Bristol & West AC                 11:27     28   (48,28=76)  
   29 Sam Kiff                     Westbury Harriers                 11:31     29   (45,29=74)  
   30 Elis Summers                 Newport Harriers                  11:31     30   (32,30=62)  
   31 Tomos Austin                 Bridgend Athletics                11:32     31   (27,31=58)  
   32 William Langdon              Bristol & West AC                 11:32     32   (34,32=66)  
   33 Callum Elskamp               North Somerset AC                 11:32     33   (54,33=87)  
   34 Gruffydd Thomas              Cardiff AAC                       11:34     34   (26,34=60)  
   35 Jaxon Browne                 Cardiff Archers                   11:35     35   (37,35=72)  
   36 Oscar Hayles                 Cardiff AAC                       11:36     36   (31,36=67)  
   37 Killy Faubel                 North Somerset AC                 11:37     37   ( x,37=126)  
   38 Billy Wedlake                Cardiff AAC                       11:39     38   (19,38=57)  
   39 Elliott Hanratty             Chepstow Harriers                 11:39     39   (33,39=72)  
   40 James Hatherall              North Somerset AC                 11:40     40   (39,40=79)  
   41 Ernest Maley                 Newport Harriers                  11:41     41   (30,41=71)  
   42 Deklan Roberts               Neath Harriers                    11:43     42   (51,42=93)  
   43 Benjamin Ferdinando          Bristol & West AC                 11:45     43   (38,43=81)  
   44 Ellis Davies                 Llanelli AAC                      11:49     44   (52,44=96)  
   45 Isaac Mcadie                 Swansea Harriers                  11:51     45   (43,45=88)  
   46 Ben Starkey                  Cardiff AAC                       11:52     46   (49,46=95)  
   47 Henry Hughes                 North Somerset AC                 11:54     47   (41,47=88)  
   48 Oliver Membry                Westbury Harriers                 12:00     48   (56,48=104)  
   49 Luke Woodhouse               Neath Harriers                    12:01     49   (28,49=77)  
   50 Elliott Colclough            Bristol & West AC                 12:01     50   (42,50=92)  
   51 Tom Barry                    Westbury Harriers                 12:02     51   (50,51=101)  
   52 Oscar Redmond                Stroud and District AC            12:03     52   ( x,52=141)  
   53 Dougie Wallwork              Chepstow Harriers                 12:03     53   ( x,53=142)  
   54 George Hallford              North Somerset AC                 12:05     54   (58,54=112)  
   55 Bo Cuthbertson               Swansea Harriers                  12:08     55   ( x,55=144)  
   56 Toby Hirst                   Wells City Harriers               12:10     56   ( x,56=145)  
   57 Ali Ramdani                  Bristol & West AC                 12:13     57   (57,57=114)  
   58 Sebastian Stone              Aberdare VAAC                     12:15     58   (69,58=127)  
   59 Thomas Sawyer                North Somerset AC                 12:19     59   (59,59=118)  
   60 Ffloyd James                 Cardiff AAC                       12:21     60   (53,60=113)  
   61 Max Worton                   Westbury Harriers                 12:23     61   ( x,61=150)  
   62 Daniel Hollins               Cardiff AAC                       12:26     62   (60,62=122)  
   63 Wilf Fellowes                Bristol & West AC                 12:27     63   (47,63=110)  
   64 Gethin Thomas                TROTS                             12:28     64   (55,64=119)  
   65 Jackson Stoneman             Stroud and District AC            12:38     65   ( x,65=154)  
   66 Finlay Griffiths             Bridgend Athletics                12:39     66   (65,66=131)  
   67 Felix Davies                 Swansea Harriers                  12:42     67   (61,67=128)  
   68 Douglas Davies               Bristol & West AC                 12:44     68   (68,68=136)  
   69 Yale Davies                  Aberdare VAAC                     13:00     69   (62,69=131)  
   70 Ibrahim Mohammed Deeq        Bristol & West AC                 13:07     70   (72,70=142)  
   71 Callum Roberts               Cwmbran Harriers                  13:15     71   (74,71=145)  
   72 Xander Davies                Amman Valley Harriers             13:25     72   (71,72=143)  
   73 William Davies               Brecon AC                         13:27     73   (76,73=149)  
   74 Hari Bevan                   Brecon AC                         13:27     74   (73,74=147)  
   75 Zachary Albon Crouch         Bristol & West AC                 13:41     75   ( x,75=164)  
   76 Maksymilian Jania            Llanelli AAC                      13:57     76   (80,76=156)  
   77 Sean Mu                      Swansea Harriers                  14:10     77   ( x,77=166)  
   78 Josh Yardley                 Bridgend Athletics                14:15     78   (83,78=161)  
   79 Aaron Evans                  TROTS                             14:22     79   (79,79=158)  
   80 Lewis Crabb                  Chepstow Harriers                 14:34     80   (82,80=162)  
   81 Harri Powell                 Rhymney Valley AC                 14:41     81   ( x,81=170)  
   82 James Preston                Barry & Vale Harriers             15:09     82   (84,82=166)  
   83 Eoin Green                   Aberdare VAAC                     15:35     83   (85,83=168)  
   84 Tom Dilley                   Chepstow Harriers                 15:50     84   (88,84=172)  
   85 Oliver Phillips              Llanelli AAC                      16:31     85   (86,85=171)  
   86 William Davies               Swansea Harriers                  17:13     86   (87,86=173)  
 
Non-Participant Points:
     Race 1 = 89
     Race 2 = 87
 
 
T-Shirt Winners For The Season So Far (Top 10% In Any Race); See Website for Details
          Dylan Powell             Rhymney Valley AC
          Edward Smith             Bristol & West AC
          Jack Griffiths           Swansea Harriers
          Jamie Williams           Wells City Harriers
          Joseph Whelan            Wells City Harriers
          Lewis Durston            Bridgend Athletics
          Macsen Watts             Blaenau Gwent AC
          Nate Greig               Bridgend Athletics
          Oliver Cobbold           Swansea Harriers
          Oskar Beck               Wells City Harriers
          Sam Karthauser           North Somerset AC
          Tomos Cai Davies         Carmarthen Harriers