8th November 2025 : Llandaff Fields, Cardiff All names are spelt as declared online by your team manager.
11/11/25 17:00 First Issue
12/11 13:00 Team changes as a result of guest
Under 15 Girls Team Results
1 North Somerset AC 73 122
2 Westbury Harriers 89 159
3 Cardiff AAC 105 179
4 Swansea Harriers 92 182
5 Bristol & West AC 120 216
6 Bridgend Athletics 126 239
7 Neath Harriers 136 247
8 Carmarthen Harriers 169 302
9 Newport Harriers 169 311
10 Swansea Harriers "B" 211 382
11 Cardiff AAC "B" 220 399
12 Stroud and District AC 139 426
13 Rhymney Valley AC 220 450
14 Westbury Harriers "B" 295 475
15 Brecon AC 196 489
16 Aberdare VAAC 266 505
17 Gloucester AC 175 543
18 Pontyclun AC 271 578
19 Bristol & West AC "B" 324 602
20 North Somerset AC "B" 328 634
21 Sarn Helen 333 647
22 Swansea Harriers "C" 381 655
23 Barry & Vale Harriers 343 671
24 Neath Harriers "B" 355 687
25 Westbury Harriers "C" 687
26 Western Tempo 320 688
27 Cardiff Archers 320 688
28 Rhymney Valley AC "B" 345 688
29 TROTS 338 694
30 Hereford and county 706
31 Celtic Tri 708
32 Carmarthen Harriers "B" 387 719
33 Bridgend Athletics "B" 383 722
34 Brecon AC "B" 363 731
35 Rhondda AC 394 739
36 Aberdare VAAC "B" 407 752
37 Wells City Harriers 391 759
38 Bristol & West AC "C" 401 764
39 Cardiff AAC "C" 397 765
40 Swansea Harriers "D" 768
41 Lliswerry Runners 409 777
Overall team results are based on ALL fixtures
Non-Participant Points:
Race 1 = 92
Race 2 = 103
11/11/25 17:00 First Issue
12/11 13:00 Team changes as a result of guest