John H Collins Gwent Cross Country League 2025-2026

6th December 2025 : Blaise Castle, Bristol

All names are spelt as declared online by your team manager.
10/12/25 17:45   First Issue
 
      Under 15 Girls Individual Results
 
 
Current Standings
 
 1   Elizabeth Hutchings          Westbury Harriers             2 Pts  ( 1, 2, 1)
 2   Freya Smith                  Bristol & West AC             4 Pts  ( 2, 3, 2)
 3=  Agnes Alexander              North Somerset AC             9 Pts  ( 6,12, 3)
 3=  Isabelle Lawley              Swansea Harriers              9 Pts  ( 5, 4, 5)
 5   Leah Rhodes                  Newport Harriers             10 Pts  ( 9, 6, 4)
 6   Bella Thie                   Bridgend Athletics           13 Pts  ( 3,10, x)
 7=  Bethany Hollis               North Somerset AC            15 Pts  ( x, 9, 6)
 7=  Manon Fflur Phillips         Carmarthen Harriers          15 Pts  ( 8,16, 7)
 9=  Esme Lewis                   Bridgend Athletics           17 Pts  ( 4,13,14)
 9=  Bee Reveler                  Bristol & West AC            17 Pts  (10, 7,22)
Current Standings based on 2 out of 3 events
Final individual results are based on the best 4 of 5 fixtures
 
 
Position Name                      Club                               Time   Points  Series
    1 Elizabeth Hutchings          Westbury Harriers                 14:47      1   ( 1, 2, 1= 2)  *
    2 Freya Smith                  Bristol & West AC                 15:02      2   ( 2, 3, 2= 4)  *
    3 Agnes Alexander              North Somerset AC                 15:10      3   ( 6,12, 3= 9)  *
    4 Leah Rhodes                  Newport Harriers                  15:12      4   ( 9, 6, 4=10)  *
    5 Isabelle Lawley              Swansea Harriers                  15:26      5   ( 5, 4, 5= 9)  *
    6 Bethany Hollis               North Somerset AC                 15:28      6   ( x, 9, 6=15)  *
    7 Manon Fflur Phillips         Carmarthen Harriers               15:35      7   ( 8,16, 7=15)  *
    8 Lyla Jonsson                 Swansea Harriers                  15:43      8   (17,25, 8=25)  
    9 Elsa Jones                   Westbury Harriers                 15:46      9   (18,19, 9=27)  
   10 Lily Morgan                  Carmarthen Harriers               15:46     10   (22,22,10=32)  
   11 Matilda Hughes               North Somerset AC                 15:52     11   ( 7,14,11=18)  
   12 Lyla Prichard                Cardiff AAC                       16:01     12   (15,26,12=27)  
   13 Isabella Peter               Newport Harriers                  16:06     13   (16,18,13=29)  
   14 Esme Lewis                   Bridgend Athletics                16:13     14   ( 4,13,14=17)  
   15 Eve Ward                     Bristol & West AC                 16:14     15   (21,40,15=36)  
   16 Emily Jenkins                Cardiff AAC                       16:17     16   (27,31,16=43)  
   17 Saffi Reid (Guest)           Hereford and county               16:20                 
   18 Ffion Hills                  Westbury Harriers                 16:20     17   (23,39,17=40)  
   19 Isla Hughes                  Cardiff AAC                       16:22     18   (40,48,18=58)  
   20 Juno Victory-rowe            Westbury Harriers                 16:26     19   (53,50,19=69)  
   21 Gwennan Gruffydd             Swansea Harriers                  16:29     20   (37,49,20=57)  
   22 Eva Martin                   Cardiff AAC                       16:36     21   (19,28,21=40)  
   23 Bee Reveler                  Bristol & West AC                 16:37     22   (10, 7,22=17)  
   24 Annabelle Ellison            North Somerset AC                 16:43     23   (30,38,23=53)  
   25 Megan Adams                  Newport Harriers                  16:56     24   (25,42,24=49)  
   26 Elinor Roberts               Cardiff AAC                       17:00     25   (33,41,25=58)  
   27 Amelia Rees                  Pontyclun AC                      17:00     26   (31,35,26=57)  
   28 Kara Mitchell                Westbury Harriers                 17:02     27   (28,29,27=55)  
   29 Zoe Thompson                 Swansea Harriers                  17:04     28   ( x,33,28=61)  
   30 Iris Beazley Long            Westbury Harriers                 17:09     29   (34, x,29=63)  
   31 Lily Cornish                 Newport Harriers                  17:18     30   ( x, x,30=122)  
   32 Alana Martyn-jones           North Somerset AC                 17:29     31   ( x, x,31=123)  
   33 Rosie Jones                  Swansea Harriers                  17:41     32   (39,45,32=71)  
   34 Darcy Gibbon                 Swansea Harriers                  17:55     33   (49,61,33=82)  
   35 Elsi Ap Hywel                Aberdare VAAC                     17:59     34   (43,53,34=77)  
   36 Emilia Davies                Cardiff AAC                       18:05     35   (35,44,35=70)  
   37 Isla Carson                  Bridgend Athletics                18:12     36   (41,52,36=77)  
   38 Belle Arthur                 Brecon AC                         18:29     37   ( x,55,37=92)  
   39 Lowri Morgan                 Carmarthen Harriers               18:32     38   ( x,59,38=97)  
   40 Phoebe Morgan                Aberdare VAAC                     18:32     39   (48,54,39=87)  
   41 Megan Torrington             Westbury Harriers                 18:33     40   (50,75,40=90)  
   42 Thea Hacking                 Westbury Harriers                 18:36     41   (51, x,41=92)  
   43 Aoife Palmer                 Westbury Harriers                 18:46     42   (45, x,42=87)  
   44 Elsie Cousins                Westbury Harriers                 18:50     43   (58,67,43=101)  
   45 Poppy Howells                Rhymney Valley AC                 19:02     44   (47,65,44=91)  
   46 Tes Scanlon                  Brecon AC                         19:10     45   ( x,73,45=118)  
   47 Lucy Griffiths               Rhondda AC                        19:12     46   (69,85,46=115)  
   48 Jessica White                Brecon AC                         19:13     47   (83,84,47=130)  
   49 Billie Pomfret               Brecon AC                         19:14     48   (57,68,48=105)  
   50 Leila Chatard                Wells City Harriers               19:15     49   ( x,82,49=131)  
   51 Seren Hardman                Bridgend Athletics                19:16     50   ( x,74,50=124)  
   52 Shanaya Adedeji-stone        Bristol & West AC                 19:20     51   (64,70,51=115)  
   53 Loretta Chowdhury Barratt    Bristol & West AC                 19:21     52   (66,77,52=118)  
   54 Emily Bessant-evans          Rhymney Valley AC                 19:25     53   (60,64,53=113)  
   55 Hannah Sullivan              Swansea Harriers                  19:54     54   (54, x,54=108)  
   56 Mabli King                   TROTS                             19:56     55   ( x,37,55=92)  
   57 Jessica Bateman              Rhymney Valley AC                 20:52     56   (89,89,56=145)  
   58 Isla Brown                   Bristol & West AC                 20:55     57   (63,76,57=120)  
   59 Scarlett Smith               Bristol & West AC                 20:57     58   (67,80,58=125)  
   60 Aeronwy Morgan-fisher        Cardiff Archers                   20:59     59   ( x,97,59=151)  
   61 Lacey Clissold               Aberdare VAAC                     21:07     60   (79,90,60=139)  
   62 Katrina Wong                 Bristol & West AC                 21:43     61   (81,91,61=142)  
   63 Lois Worlock                 Aberdare VAAC                     21:43     62   (78, x,62=140)  
   64 Nia Vale                     Aberdare VAAC                     22:40     63   (85,99,63=148)  
   65 Mya Cronin                   Bristol & West AC                 23:19     64   (87,92,64=151)  
   66 Lily Davies                  Rhymney Valley AC                 24:39     65   ( x,98,65=157)  
 
Non-Participant Points:
     Race 1 = 92
     Race 2 = 103
     Race 3 = 66
 
 
T-Shirt Winners For The Season So Far (Top 10% In Any Race); See Website for Details
          Agnes Alexander          North Somerset AC
          Bee Reveler              Bristol & West AC
          Bella Thie               Bridgend Athletics
          Bethany Hollis           North Somerset AC
          Connie Rendell           Stroud and District AC
          Elizabeth Hutchings      Westbury Harriers
          Esme Lewis               Bridgend Athletics
          Freya Smith              Bristol & West AC
          Isabelle Lawley          Swansea Harriers
          Jos Hathway              Stroud and District AC
          Leah Rhodes              Newport Harriers
          Lily-sienna Leon-hodgson Gloucester AC
          Manon Fflur Phillips     Carmarthen Harriers
          Matilda Hughes           North Somerset AC