7th February 2026 : Chepstow Race Course All names are spelt as declared online by your team manager.
11/02/26 18:00 First Issue
Under 15 Girls Individual Results
Current Standings
1 Elizabeth Hutchings Westbury Harriers 4 Pts ( 1, 2, 1, x)
2 Freya Smith Bristol & West AC 5 Pts ( 2, 3, 2, 1)
3 Agnes Alexander North Somerset AC 11 Pts ( 6,12, 3, 2)
4 Isabelle Lawley Swansea Harriers 14 Pts ( 5, 4, 5, x)
5 Manon Fflur Phillips Carmarthen Harriers 18 Pts ( 8,16, 7, 3)
6 Leah Rhodes Newport Harriers 19 Pts ( 9, 6, 4, x)
7 Matilda Hughes North Somerset AC 22 Pts ( 7,14,11, 4)
8 Esme Lewis Bridgend Athletics 31 Pts ( 4,13,14, x)
9 Lyla Prichard Cardiff AAC 32 Pts (15,26,12, 5)
10 Isabella Peter Newport Harriers 36 Pts (16,18,13, 7)
Current Standings based on 3 out of 4 events
Final individual results are based on the best 4 of 5 fixtures
Position Name Club Time Points Series
1 Freya Smith Bristol & West AC 14:29 1 ( 2, 3, 2, 1= 5) *
2 Agnes Alexander North Somerset AC 14:53 2 ( 6,12, 3, 2=11) *
3 Manon Fflur Phillips Carmarthen Harriers 15:06 3 ( 8,16, 7, 3=18) *
4 Matilda Hughes North Somerset AC 15:07 4 ( 7,14,11, 4=22) *
5 Lyla Prichard Cardiff AAC 15:21 5 (15,26,12, 5=32) *
6 Lily Chapple Neath Harriers 15:22 6 (14,23, x, 6=43) *
7 Isabella Peter Newport Harriers 15:22 7 (16,18,13, 7=36)
8 Seren Richards Cardiff AAC 15:29 8 (13,20, x, 8=41)
9 Anna Beharrell Brecon AC 15:31 9 ( x,15, x, 9=90)
10 Emily Jenkins Cardiff AAC 15:49 10 (27,31,16,10=53)
11 Kara Mitchell Westbury Harriers 16:06 11 (28,29,27,11=66)
12 Iris Beazley Long Westbury Harriers 16:19 12 (34, x,29,12=75)
13 Talia Jones Sarn Helen 16:20 13 (38,24, x,13=75)
14 Lucy Varley Stroud and District AC 16:20 14 ( x,27, x,14=107)
15 Saffi Reid (Guest) Guest 16:21
16 Zoe Thompson Swansea Harriers 16:22 15 ( x,33,28,15=76)
17 Eva Martin Cardiff AAC 16:25 16 (19,28,21,16=56)
18 Gwennan Gruffydd Swansea Harriers 16:31 17 (37,49,20,17=74)
19 Ffion Hills Westbury Harriers 16:51 18 (23,39,17,18=58)
20 Megan Adams Newport Harriers 16:59 19 (25,42,24,19=68)
21 Rosie Jones Swansea Harriers 17:03 20 (39,45,32,20=91)
22 Blythe Martineau North Somerset AC 17:03 21 ( x,43, x,21=130)
23 Isla Carson Bridgend Athletics 17:08 22 (41,52,36,22=99)
24 Ellie Davies Bowen Brecon AC 17:22 23 (61,58, x,23=142)
25 Jessie Davies Neath Harriers 17:25 24 (29,32, x,24=85)
26 Ariana Sullivan Rhymney Valley AC 17:30 25 (68,36, x,25=127)
27 Mabli King TROTS 17:34 26 ( x,37,55,26=118)
28 Hannah Sullivan Swansea Harriers 17:37 27 (54, x,54,27=135)
29 Seren Hardman Bridgend Athletics 17:38 28 ( x,74,50,28=152)
30 Elsi Ap Hywel Aberdare VAAC 17:41 29 (43,53,34,29=106)
31 Alana Martyn-jones North Somerset AC 17:43 30 ( x, x,31,30=153)
32 Darcy Gibbon Swansea Harriers 17:45 31 (49,61,33,31=113)
33 Belle Arthur Brecon AC 17:52 32 ( x,55,37,32=124)
34 Eva Wait North Somerset AC 17:56 33 ( x,79, x,33=178)
35 Lowri Morgan Carmarthen Harriers 18:26 34 ( x,59,38,34=131)
36 Megan Torrington Westbury Harriers 18:29 35 (50,75,40,35=125)
37 Shanaya Adedeji-stone Bristol & West AC 18:36 36 (64,70,51,36=151)
38 Loretta Chowdhury Barratt Bristol & West AC 18:37 37 (66,77,52,37=155)
39 Jessica White Brecon AC 18:38 38 (83,84,47,38=168)
40 Phoebe Morgan Aberdare VAAC 18:39 39 (48,54,39,39=126)
41 Aimee Besley Swansea Harriers 18:41 40 (62,81, x,40=168)
42 Eloise Neenan Bridgend Athletics 18:45 41 (73, x, x,41=180)
43 Parry - Jones Annabelle Newport Harriers 18:46 42 ( x, x, x,42=200)
44 Tes Scanlon Brecon AC 19:02 43 ( x,73,45,43=161)
45 Lucy Griffiths Rhondda AC 19:09 44 (69,85,46,44=159)
46 Emily Bessant-evans Rhymney Valley AC 19:10 45 (60,64,53,45=158)
47 Elsie Cousins Westbury Harriers 19:26 46 (58,67,43,46=147)
48 Siwan Hallam Rhymney Valley AC 20:07 47 ( x,63, x,47=176)
49 Nevie Evans Blaenau Gwent AC 20:32 48 ( x, x, x,48=206)
50 Isla Brown Bristol & West AC 20:44 49 (63,76,57,49=169)
51 Lacey Clissold Aberdare VAAC 20:45 50 (79,90,60,50=189)
52 Aeronwy Morgan-fisher Cardiff Archers 20:50 51 ( x,97,59,51=202)
53 Lilliana Newsham Lliswerry Runners 20:52 52 ( x, x, x,52=210)
54 Jessica Bateman Rhymney Valley AC 21:03 53 (89,89,56,53=198)
55 Mya Cronin Bristol & West AC 21:08 54 (87,92,64,54=205)
56 Lois Worlock Aberdare VAAC 21:41 55 (78, x,62,55=195)
57 Katrina Wong Bristol & West AC 22:34 56 (81,91,61,56=198)
58 Amelia Richards Rhymney Valley AC 23:38 57 (86,93, x,57=209)
59 Lacey Day Neath Harriers 24:41 58 ( x, x, x,58=216)
60 Nia Vale Aberdare VAAC 26:34 59 (85,99,63,59=207)
Non-Participant Points:
Race 1 = 92
Race 2 = 103
Race 3 = 66
Race 4 = 60
T-Shirt Winners For The Season So Far (Top 10% In Any Race); See Website for Details
Agnes Alexander North Somerset AC
Bee Reveler Bristol & West AC
Bella Thie Bridgend Athletics
Bethany Hollis North Somerset AC
Connie Rendell Stroud and District AC
Elizabeth Hutchings Westbury Harriers
Esme Lewis Bridgend Athletics
Freya Smith Bristol & West AC
Isabelle Lawley Swansea Harriers
Jos Hathway Stroud and District AC
Leah Rhodes Newport Harriers
Lily Chapple Neath Harriers
Lily-sienna Leon-hodgson Gloucester AC
Lyla Prichard Cardiff AAC
Manon Fflur Phillips Carmarthen Harriers
Matilda Hughes North Somerset AC