6th December 2025 : Blaise Castle, Bristol All names are spelt as declared online by your team manager.
10/12/25 17:45 First Issue
Under 17 Women Individual Results
Current Standings
1 Amelia Williams Carmarthen Harriers 3 Pts ( 1, 4, 2)
2 Lilia Beazley-long Westbury Harriers 5 Pts ( 4, 8, 1)
3= Millie Pierce Swansea Harriers 9 Pts ( x, 5, 4)
3= Rebeca Harries Cardiff AAC 9 Pts ( 6, 3, x)
5 Olivia Avery Gloucester AC 10 Pts ( 3, 7, x)
6 Nansi Griffiths Carmarthen Harriers 11 Pts ( 2, 9, x)
7 Florence Tibbatts Wells City Harriers 12 Pts ( 7,11, 5)
8 Julia Teka Cardiff AAC 14 Pts ( 8, 6, x)
9 Chloe Hartley-green Swansea Harriers 17 Pts (11,17, 6)
10= Imogen Davies Cardiff AAC 18 Pts ( x,10, 8)
10= Sali Owen Carmarthen Harriers 18 Pts ( 5,13, x)
Current Standings based on 2 out of 3 events
Final individual results are based on the best 4 of 5 fixtures
Position Name Club Time Points Series
1 Lilia Beazley-long Westbury Harriers 17:48 1 ( 4, 8, 1= 5) *
2 Amelia Williams Carmarthen Harriers 17:48 2 ( 1, 4, 2= 3) *
3 Sioned John Swansea Harriers 17:58 3 ( x, x, 3=55) *
4 Millie Pierce Swansea Harriers 18:11 4 ( x, 5, 4= 9) *
5 Florence Tibbatts Wells City Harriers 18:44 5 ( 7,11, 5=12)
6 Chloe Hartley-green Swansea Harriers 19:04 6 (11,17, 6=17)
7 Layla Gardiner Westbury Harriers 19:08 7 (22,18, 7=25)
8 Imogen Davies Cardiff AAC 19:10 8 ( x,10, 8=18)
9 Gabriela Ritter - Sheratt Bristol & West AC 19:16 9 ( x,15, 9=24)
10 Ellie Weston Bristol & West AC 19:18 10 (10, x,10=20)
11 Amira Chowdhury Barratt Bristol & West AC 20:10 11 (12,22,11=23)
12 Poppy Oliver Newport Harriers 20:18 12 ( x,29,12=41)
13 Lily Jacklin Aberdare VAAC 20:24 13 (16,21,13=29)
14 Skye Bruce Carmarthen Harriers 20:28 14 (17,19,14=31)
15 Mairi Carver Brown Bristol & West AC 20:30 15 (14,26,15=29)
16 Allie Adams Rhondda AC 21:02 16 (21,28,16=37)
17 Olive Leaney North Somerset AC 21:08 17 (18,47,17=35)
18 Megan Swanson Aberdare VAAC 21:14 18 (25,31,18=43)
19 Sally Bruce Wells City Harriers 21:21 19 ( x,36,19=55)
20 Thea Faubel North Somerset AC 21:28 20 ( x,32,20=52)
21 Florence Porter Bridgend Athletics 21:42 21 ( x,42,21=63)
22 Annalise Thomas Bridgend Athletics 21:47 22 (28,43,22=50)
23 Megan Pewtner Rhymney Valley AC 21:52 23 ( x,34,23=57)
24 Francesca Poore North Somerset AC 21:56 24 (19,30,24=43)
25 Anastasia Eggleston-stoker Carmarthen Harriers 22:03 25 (35,51,25=60)
26 Imogen Mcadie Swansea Harriers 22:26 26 (34,44,26=60)
27 Lucy Wilkinson Bristol & West AC 22:45 27 (24,40,27=51)
28 Millie Pope Bristol & West AC 22:46 28 (32, x,28=60)
29 Brooke Michael Westbury Harriers 22:49 29 (33,45,29=62)
30 Lily Taylor Westbury Harriers 23:00 30 (31,39,30=61)
31 Aleisha Clough Rhondda AC 23:09 31 (36,53,31=67)
32 Megan Purdie Bristol & West AC 23:13 32 (41,50,32=73)
33 Isabelle Lewis Aberdare VAAC 23:30 33 ( x,55,33=85)
34 Roseanna Muntz Westbury Harriers 23:48 34 (42, x,34=76)
35 Georgia Watson Westbury Harriers 24:29 35 (49,60,35=84)
36 Isobelle Bowker Westbury Harriers 24:30 36 ( x, x,36=88)
37 Amelia Morris Aberdare VAAC 24:43 37 (47,58,37=84)
38 Lilia Killourhey Westbury Harriers 25:19 38 ( x, x,38=90)
39 Tilly Osbourne Westbury Harriers 27:45 39 (43, x,39=82)
40 Hanna Powell TROTS 28:01 40 (46,62,40=86)
41 Faith Parsons Rhymney Valley AC 28:16 41 (48,64,41=89)
42 Molly Mathias Pembrokeshire Harriers 28:52 42 ( x,66,42=94)
Non-Participant Points:
Race 1 = 52
Race 2 = 69
Race 3 = 43
T-Shirt Winners For The Season So Far (Top 10% In Any Race); See Website for Details
Amelia Williams Carmarthen Harriers
Bryony Boyce Cardiff AAC
Holly Humphreys Swansea Harriers
Julia Teka Cardiff AAC
Lilia Beazley-long Westbury Harriers
Millie Pierce Swansea Harriers
Nansi Griffiths Carmarthen Harriers
Olivia Avery Gloucester AC
Rebeca Harries Cardiff AAC
Sali Owen Carmarthen Harriers
Sioned John Swansea Harriers