8th November 2025 : Llandaff Fields, Cardiff All names are spelt as declared online by your team manager.
09/11/26 10:00 First Issue
Under 12 Boys Individual Results
Current Standings
1 Alexander Stoja Westbury Harriers 2 Pts ( 1, 1)
2 Reagan Morgan Neath Harriers 6 Pts ( 2, 4)
3 Taber Moore North Somerset AC 9 Pts ( 3, 6)
4 Grayson Chaplin Bristol & West AC 10 Pts ( 7, 3)
5 Trystan Lewis Amman Valley Harriers 12 Pts ( 4, 8)
6 Dylan Hooper Blaenau Gwent AC 15 Pts ( 6, 9)
7= Joshua Thompson Swansea Harriers 17 Pts (15, 2)
7= Eli Quainton FODAC 17 Pts ( 5,12)
9 Harri Phillips Carmarthen Harriers 23 Pts ( 8,15)
10 Jack Jones Westbury Harriers 32 Pts ( 9,23)
Current Standings based on 2 out of 2 events
Final individual results are based on the best 4 of 5 fixtures
Position Name Club Time Points Series
1 Alexander Stoja Westbury Harriers 4:41 1 ( 1, 1= 2) *
2 Joshua Thompson Swansea Harriers 4:43 2 (15, 2=17) *
3 Grayson Chaplin Bristol & West AC 4:43 3 ( 7, 3=10) *
4 Reagan Morgan Neath Harriers 4:44 4 ( 2, 4= 6) *
5 Nathaniel Reilly Cardiff Archers 4:44 5 ( x, 5=96) *
6 Taber Moore North Somerset AC 4:45 6 ( 3, 6= 9) *
7 Ioan Nelson Cardiff AAC 4:46 7 ( x, 7=98) *
8 Trystan Lewis Amman Valley Harriers 4:47 8 ( 4, 8=12) *
9 Dylan Hooper Blaenau Gwent AC 4:50 9 ( 6, 9=15) *
10 Toby Gunz Westbury Harriers 4:51 10 ( x,10=101) *
11 Georgie Anderson North Somerset AC 4:51 11 ( x,11=102) *
12 Eli Quainton FODAC 4:52 12 ( 5,12=17) *
13 Rufus Postans Westbury Harriers 4:52 13 ( x,13=104) *
14 Isaac Price Aberdare VAAC 4:53 14 ( x,14=105) *
15 Harri Phillips Carmarthen Harriers 4:54 15 ( 8,15=23)
16 Archie Davies North Somerset AC 4:54 16 ( x,16=107)
17 Albie Simpson Wells City Harriers 4:55 17 ( x,17=108)
18 Ethan Neale Bristol & West AC 4:55 18 ( x,18=109)
19 Owen Bevan Pontyclun AC 4:55 19 (14,19=33)
20 Macsen Evans Pontyclun AC 4:55 20 ( x,20=111)
21 Elgan Jones Carmarthen Harriers 4:55 21 (24,21=45)
22 Alfie Neale Bristol & West AC 4:58 22 ( x,22=113)
23 Jack Jones Westbury Harriers 4:58 23 ( 9,23=32)
24 Toby Nash Bristol & West AC 4:59 24 (12,24=36)
25 Elias Kihara Swansea Harriers 5:00 25 (18,25=43)
26 Wilfred Rees Carmarthen Harriers 5:01 26 (10,26=36)
27 Toby Andrews Aberdare VAAC 5:01 27 (16,27=43)
28 Bodhi Hollis North Somerset AC 5:01 28 (17,28=45)
29 Benjamin Turner Westbury Harriers 5:01 29 ( x,29=120)
30 Arthur Hammond Amman Valley Harriers 5:02 30 (31,30=61)
31 Llewelyn Rees-Phillips Carmarthen Harriers 5:02 31 (21,31=52)
32 Ieuan Morgan Cardiff Archers 5:02 32 (19,32=51)
33 Ben Brown Cardiff AAC 5:03 33 ( x,33=124)
34 Gwilym Lloyd Davies Pontyclun AC 5:03 34 ( x,34=125)
35 Otis Watson-Walker Westbury Harriers 5:04 35 ( x,35=126)
36 Noam Bjerre-Field Bristol & West AC 5:05 36 (11,36=47)
37 Ben Buckingham North Somerset AC 5:07 37 ( x,37=128)
38 Jenson Legg Cardiff AAC 5:08 38 ( x,38=129)
39 Rhys White Rhymney Valley AC 5:08 39 ( x,39=130)
40 Barnaby Hawkins North Somerset AC 5:09 40 (25,40=65)
41 Charlie Newns Stroud and District AC 5:11 41 ( x,41=132)
42 Samuel Barber Bristol & West AC 5:11 42 ( x,42=133)
43 Stan Kerrigan North Somerset AC 5:12 43 ( x,43=134)
44 Freddie House Bristol & West AC 5:12 44 (49,44=93)
45 Reuben Hughes North Somerset AC 5:12 45 (41,45=86)
46 Finley Winstone Blaenau Gwent AC 5:12 46 (52,46=98)
47 Joshua Stack Newport Harriers 5:12 47 ( x,47=138)
48 John Jones Swansea Harriers 5:13 48 (53,48=101)
49 Thomas Dayman Bristol & West AC 5:13 49 (58,49=107)
50 Zac Stephens Bridgend Athletics 5:14 50 (46,50=96)
51 Max Pattinson Westbury Harriers 5:14 51 (22,51=73)
52 Barney Awde North Somerset AC 5:15 52 ( x,52=143)
53 Oliver Thomas North Somerset AC 5:15 53 ( x,53=144)
54 Ollie Cole Cwmbran Harriers 5:16 54 ( x,54=145)
55 Tommy Burnham Aberdare VAAC 5:16 55 ( x,55=146)
56 William Rosser Aberdare VAAC 5:16 56 (44,56=100)
57 Jonah Jones Blaenau Gwent AC 5:17 57 ( x,57=148)
58 Zachary Hersey Bristol & West AC 5:17 58 (28,58=86)
59 Tomos Smith Pontyclun AC 5:17 59 (50,59=109)
60 Sebastian Thomas Neath Harriers 5:18 60 (30,60=90)
61 Osian Smith Cardiff Archers 5:19 61 ( x,61=152)
62 Kai Austin Chepstow Harriers 5:19 62 (48,62=110)
63 Morgan Gregson Neath Harriers 5:19 63 (51,63=114)
64 Harrison Denman Neath Harriers 5:19 64 ( x,64=155)
65 Oliver Woodhead Chepstow Harriers 5:19 65 ( x,65=156)
66 Teddy Stenner North Somerset AC 5:19 66 ( x,66=157)
67 Tomos Lawrence TROTS 5:20 67 (29,67=96)
68 Sam Peters Newport Harriers 5:20 68 (61,68=129)
69 Oli Hooper Cardiff AAC 5:20 69 ( x,69=160)
70 Arthur Ferguson Wells City Harriers 5:21 70 ( x,70=161)
71 Casper Serrell Westbury Harriers 5:23 71 (37,71=108)
72 Teddy Bray-Hawkins Westbury Harriers 5:23 72 (63,72=135)
73 Zachary Johnson Westbury Harriers 5:23 73 (59,73=132)
74 Austin Booth Cardiff Archers 5:23 74 ( x,74=165)
75 Darragh Doheny North Somerset AC 5:23 75 (45,75=120)
76 Oliver Carlson Cardiff AAC 5:24 76 (40,76=116)
77 Joel Williams Swansea Harriers 5:24 77 (72,77=149)
78 Isaac Bennett North Somerset AC 5:24 78 ( x,78=169)
79 Llion Jones TROTS 5:24 79 (64,79=143)
80 Harrison Hinde-Taylor Bristol & West AC 5:24 80 (71,80=151)
81 Stanley Stewart North Somerset AC 5:25 81 (23,81=104)
82 Iwan Holloway Brecon AC 5:25 82 ( x,82=173)
83 Samuel Lory Pembrokeshire Harriers 5:26 83 (66,83=149)
84 Simon Thompson Stroud and District AC 5:28 84 ( x,84=175)
85 Cellan Ralph Brecon AC 5:29 85 ( x,85=176)
86 Benjamin Hardwell North Somerset AC 5:29 86 ( x,86=177)
87 Barnaby Sellick North Somerset AC 5:30 87 ( x,87=178)
88 Willow Ruddy Swansea Harriers 5:31 88 (67,88=155)
89 Samuel Dilley Chepstow Harriers 5:32 89 ( x,89=180)
90 Iolo Evans Crickhowell Running Club 5:32 90 ( x,90=181)
91 Joshua Read Rhymney Valley AC 5:33 91 ( x,91=182)
92 Henry Russell TROTS 5:34 92 (39,92=131)
93 Jerome Jones Blaenau Gwent AC 5:34 93 ( x,93=184)
94 Henry Marsh Cardiff Archers 5:35 94 ( x,94=185)
95 Tobias Dimond Newport Harriers 5:36 95 ( x,95=186)
96 Nico Anderson Neath Harriers 5:36 96 ( x,96=187)
97 Jacob Mitton Cardiff AAC 5:37 97 ( x,97=188)
98 Ben Bovill Chepstow Harriers 5:38 98 ( x,98=189)
99 Osian Tovey Blaenau Gwent AC 5:38 99 (42,99=141)
100 Harri Osborne Barry & Vale Harriers 5:39 100 ( x,100=191)
101 Alex Tomlinson Bristol & West AC 5:39 101 (74,101=175)
102 Flynn Emery Cardiff AAC 5:45 102 ( x,102=193)
103 Lloyd Rees-Ellis Rhymney Valley AC 5:49 103 ( x,103=194)
104 William Prater Westbury Harriers 5:49 104 ( x,104=195)
105 Ioan White Chepstow Harriers 5:50 105 ( x,105=196)
106 Llewelyn Smith Bridgend Athletics 5:51 106 (62,106=168)
107 Tyler-James Gavin North Somerset AC 5:51 107 (79,107=186)
108 George Hearse Aberdare VAAC 5:52 108 (82,108=190)
109 Mehmet Onsuz North Somerset AC 5:53 109 ( x,109=200)
110 Teddy Hewitt North Somerset AC 5:54 110 ( x,110=201)
111 Joseph Russell Westbury Harriers 5:55 111 ( x,111=202)
112 Freddie Bennett Westbury Harriers 5:56 112 (69,112=181)
113 Fernquest Hudson Newport Harriers 5:57 113 ( x,113=204)
114 Carter Edwards Barry & Vale Harriers 5:58 114 (85,114=199)
115 Eddie Houlding Neath Harriers 5:59 115 (84,115=199)
116 Gruffydd Davies Carmarthen Harriers 6:01 116 (73,116=189)
117 Luca Gillett Chepstow Harriers 6:01 117 ( x,117=208)
118 Jack Howells Aberdare VAAC 6:02 118 (78,118=196)
119 Edward O'Donnell Pont-y-Pwl & District Runners 6:09 119 (88,119=207)
120 Leo Brown Aberdare VAAC 6:12 120 ( x,120=211)
121 Josiah Carter Aberdare VAAC 6:12 121 (75,121=196)
122 Brodie Cheedy Pont-y-Pwl & District Runners 6:15 122 (86,122=208)
123 Finley Steller Westbury Harriers 6:16 123 ( x,123=214)
124 Bellany Douglas North Somerset AC 6:16 124 ( x,124=215)
125 Abraham Ovett North Somerset AC 6:16 125 (80,125=205)
126 Max Townley North Somerset AC 6:18 126 ( x,126=217)
127 Jude Martin Westbury Harriers 6:19 127 ( x,127=218)
128 Harry Kamalanathan Westbury Harriers 6:20 128 ( x,128=219)
129 Rhun Rowlands Bridgend Athletics 6:22 129 ( x,129=220)
130 Jonah Matthews Blaenau Gwent AC 6:25 130 ( x,130=221)
131 Joseph Robbins Llanelli AAC 6:36 131 (81,131=212)
132 Gracjan Jania Llanelli AAC 6:45 132 (87,132=219)
133 Harry Brannigan Swansea Harriers 6:51 133 (89,133=222)
134 Faulkner-Clegg Arthur Newport Harriers 6:57 134 ( x,134=225)
135 Elis Symons Aberdare VAAC 7:21 135 ( x,135=226)
136 Davyd Lazurko Rhymney Valley AC 7:33 136 ( x,136=227)
137 Joseph Evans Cardiff AAC 10:41 137 ( x,137=228)
Non-Participant Points:
Race 1 = 91
Race 2 = 138
T-Shirt Winners For The Season So Far (Top 10% In Any Race); See Website for Details
Alexander Stoja Westbury Harriers
Dylan Hooper Blaenau Gwent AC
Eli Quainton FODAC
Georgie Anderson North Somerset AC
Grayson Chaplin Bristol & West AC
Harri Phillips Carmarthen Harriers
Ioan Nelson Cardiff AAC
Isaac Price Aberdare VAAC
Jack Jones Westbury Harriers
Joshua Thompson Swansea Harriers
Nathaniel Reilly Cardiff Archers
Reagan Morgan Neath Harriers
Rufus Postans Westbury Harriers
Taber Moore North Somerset AC
Toby Gunz Westbury Harriers
Trystan Lewis Amman Valley Harriers