8th November 2025 : Llandaff Fields, Cardiff All names are spelt as declared online by your team manager.
09/11/26 10:00 First Issue
Under 12 Boys Team Results
1 Westbury Harriers 47 116
2 Bristol & West AC 67 117
3 North Somerset AC 61 129
4 Carmarthen Harriers 93 145
5 Swansea Harriers 152 298
6 Bristol & West AC "B" 171 299
7 Aberdare VAAC 152 355
8 Neath Harriers 191 358
9 Pontyclun AC 132 378
10 Blaenau Gwent AC 205 396
11 North Somerset AC "B" 165 406
12 Cardiff AAC 147 460
13 Cardiff Archers 172 464
14 Westbury Harriers "B" 186 468
15 Chepstow Harriers 314 520
16 Amman Valley Harriers 314 531
17 TROTS 376 533
18 Bristol & West AC "C" 377 594
19 North Somerset AC "C" 246 599
20 Bridgend Athletics 423 648
21 Newport Harriers 323 657
22 Carmarthen Harriers "B" 530 692
23 North Somerset AC "D" 332 696
24 FODAC 426 704
25 Westbury Harriers "C" 360 724
26 Wells City Harriers 363 727
27 Rhymney Valley AC 369 733
28 Stroud and District AC 401 765
29 Cardiff AAC "B" 412 776
30 Swansea Harriers "B" 497 778
31 Aberdare VAAC "B" 467 801
32 Brecon AC 443 807
33 North Somerset AC "E" 450 814
34 Pont-y-Pwl & District Runners 517 825
35 Cwmbran Harriers 468 832
36 Pembrokeshire Harriers 497 836
37 Barry & Vale Harriers 490 848
38 Neath Harriers "B" 487 850
39 Westbury Harriers "D" 490 854
40 Chepstow Harriers "B" 498 862
41 Crickhowell Running Club 504 868
42 Blaenau Gwent AC "B" 505 869
43 Cardiff Archers "B" 508 872
44 Bristol & West AC "D" 879
45 Llanelli AAC 539 889
46 TROTS "B" 889
47 North Somerset AC "F" 527 891
48 Rhondda AC 895
49 Carmarthen Harriers "C" 898
50 Newport Harriers "B" 548 912
51 Aberdare VAAC "C" 549 913
52 Swansea Harriers "C" 914
Overall team results are based on ALL fixtures
Non-Participant Points:
Race 1 = 91
Race 2 = 138
09/11/26 10:00 First Issue