John H Collins Gwent Cross Country League 2026-2027

8th November 2025 : Llandaff Fields, Cardiff

All names are spelt as declared online by your team manager.
09/11/26 10:00 First Issue
 
       Under 14 Boys Individual Results
 
 
Current Standings
 
 1   Noah Howells                 Aberdare VAAC                 4 Pts  ( 1, 3)
 2   Rowan Carson                 Bridgend Athletics            5 Pts  ( 3, 2)
 3   Sion Mitchell                Cardiff AAC                   6 Pts  ( 2, 4)
 4   Arthur Lummis                Aberdare VAAC                 9 Pts  ( 4, 5)
 5   Jackson Jones                Swansea Harriers             11 Pts  ( 5, 6)
 6   Toby Jennings                Bristol & West AC            15 Pts  ( 6, 9)
 7   Ben Fox                      North Somerset AC            17 Pts  ( 9, 8)
 8=  Oscar Nash                   Bristol & West AC            18 Pts  ( 8,10)
 8=  Joey Nartey                  Bristol & West AC            18 Pts  ( 7,11)
10   Gethin Davies                Neath Harriers               22 Pts  (10,12)
Current Standings based on 2 out of 2 events
Final individual results are based on the best 4 of 5 fixtures
 
 
Position Name                      Club                               Time   Points  Series
    1 Seb Guzman                   Westbury Harriers                  9:03      1   ( x, 1=97)  *
    2 Rowan Carson                 Bridgend Athletics                 9:18      2   ( 3, 2= 5)  *
    3 Noah Howells                 Aberdare VAAC                      9:21      3   ( 1, 3= 4)  *
    4 Sion Mitchell                Cardiff AAC                        9:27      4   ( 2, 4= 6)  *
    5 Arthur Lummis                Aberdare VAAC                      9:39      5   ( 4, 5= 9)  *
    6 Jackson Jones                Swansea Harriers                   9:42      6   ( 5, 6=11)  *
    7 Samual Isaac                 Newport Harriers                   9:48      7   ( x, 7=103)  *
    8 Ben Fox                      North Somerset AC                  9:49      8   ( 9, 8=17)  *
    9 Toby Jennings                Bristol & West AC                  9:52      9   ( 6, 9=15)  *
   10 Oscar Nash                   Bristol & West AC                  9:52     10   ( 8,10=18)  *
   11 Joey Nartey                  Bristol & West AC                  9:53     11   ( 7,11=18)  *
   12 Gethin Davies                Neath Harriers                     9:56     12   (10,12=22)  
   13 Tomos Quayzin                Cardiff AAC                        9:58     13   (11,13=24)  
   14 William Jonas                North Somerset AC                  9:59     14   (27,14=41)  
   15 Lucas Gibbs                  Somer AC                           9:59     15   ( x,15=111)  
   16 Jack Pryce                   Cardiff AAC                       10:00     16   ( x,16=112)  
   17 Macsen Davies                Carmarthen Harriers               10:02     17   (15,17=32)  
   18 Henry McMillan               Cardiff AAC                       10:03     18   (40,18=58)  
   19 William Hopkins              Cardiff AAC                       10:04     19   (17,19=36)  
   20 Arthur Crawford              North Somerset AC                 10:04     20   (18,20=38)  
   21 Lucas Pugh                   Brecon AC                         10:04     21   ( x,21=117)  
   22 Ewan Borthwick               Neath Harriers                    10:06     22   (12,22=34)  
   23 Ted Hughes                   North Somerset AC                 10:13     23   (13,23=36)  
   24 Charlie Bush                 Bristol & West AC                 10:15     24   (23,24=47)  
   25 Harry House                  Bristol & West AC                 10:17     25   (28,25=53)  
   26 Oliver Taylor Daniel         Brecon AC                         10:17     26   (20,26=46)  
   27 Jasper Port                  Stroud and District AC            10:19     27   ( x,27=123)  
   28 Albie Rendell                Stroud and District AC            10:20     28   (24,28=52)  
   29 Samuel McFarlane             Bridgend Athletics                10:22     29   (25,29=54)  
   30 Noah Griffiths               Aberdare VAAC                     10:22     30   (41,30=71)  
   31 Aeron Hill                   Swansea Harriers                  10:25     31   ( x,31=127)  
   32 Anthony Taphouse             Bristol & West AC                 10:26     32   (34,32=66)  
   33 Kian Harris                  Rhymney Valley AC                 10:28     33   (21,33=54)  
   34 Theodore Dingwall            Bristol & West AC                 10:29     34   (54,34=88)  
   35 Henry Mee                    Cardiff AAC                       10:30     35   (35,35=70)  
   36 Issac Hurley                 Cardiff AAC                       10:31     36   (32,36=68)  
   37 Devon Turner-Clarke          Westbury Harriers                 10:32     37   ( x,37=133)  
   38 Seb Baker                    North Somerset AC                 10:34     38   (39,38=77)  
   39 Leo Allen                    Carmarthen Harriers               10:34     39   (37,39=76)  
   40 Finnegan Lever               North Somerset AC                 10:38     40   (50,40=90)  
   41 Aron Lewis                   Carmarthen Harriers               10:39     41   (33,41=74)  
   42 Tylo Hughes                  Cardiff Archers                   10:42     42   ( x,42=138)  
   43 Frank Porter-Bryant          North Somerset AC                 10:44     43   ( x,43=139)  
   44 William Sobocinski           Blaenau Gwent AC                  10:46     44   (48,44=92)  
   45 Edward Spiller               Bridgend Athletics                10:47     45   (59,45=104)  
   46 Austin Riley                 North Somerset AC                 10:48     46   ( x,46=142)  
   47 James Toomer                 FODAC                             10:50     47   (47,47=94)  
   48 Jonah Price                  Bridgend Athletics                10:51     48   ( x,48=144)  
   49 Osian Vale                   Aberdare VAAC                     10:58     49   (67,49=116)  
   50 Harri Griff Williams         Carmarthen Harriers               10:59     50   (56,50=106)  
   51 William Krelle               Bristol & West AC                 11:02     51   (38,51=89)  
   52 Jacob Hall                   Sarn Helen                        11:03     52   (29,52=81)  
   53 William Like                 Pont-y-Pwl & District Runners     11:03     53   (57,53=110)  
   54 Owain Irwin                  Carmarthen Harriers               11:05     54   (53,54=107)  
   55 Dylan Cole                   North Somerset AC                 11:07     55   (45,55=100)  
   56 Owain Jones                  Amman Valley Harriers             11:08     56   (43,56=99)  
   57 George Quirk                 Aberdare VAAC                     11:09     57   (46,57=103)  
   58 Alfie Stopher                Carmarthen Harriers               11:10     58   (51,58=109)  
   59 Isaac Drawbridge-Harding     Barry & Vale Harriers             11:12     59   ( x,59=155)  
   60 Benjamin Helme               Bridgend Athletics                11:13     60   (52,60=112)  
   61 Gerwyn Davies                Pontyclun AC                      11:14     61   (58,61=119)  
   62 Dylan Windham                Blaenau Gwent AC                  11:16     62   (71,62=133)  
   63 Alex McBraida                Westbury Harriers                 11:17     63   (65,63=128)  
   64 Freddie Andrews              Rhymney Valley AC                 11:17     64   ( x,64=160)  
   65 Rhys Jones                   Amman Valley Harriers             11:17     65   (55,65=120)  
   66 Daniel Bovill                Chepstow Harriers                 11:18     66   ( x,66=162)  
   67 Max Rankin                   Swansea Harriers                  11:18     67   (64,67=131)  
   68 Owain Thorne                 Brecon AC                         11:20     68   ( x,68=164)  
   69 William Dowell               Rhondda AC                        11:20     69   (63,69=132)  
   70 Joseph Gange                 North Somerset AC                 11:22     70   (66,70=136)  
   71 Mason Thor Wrona             Carmarthen Harriers               11:22     71   (79,71=150)  
   72 Charlie Rollings             Blaenau Gwent AC                  11:22     72   (74,72=146)  
   73 Jonah Johnson                Westbury Harriers                 11:22     73   ( x,73=169)  
   74 Harri Davies                 Carmarthen Harriers               11:23     74   (60,74=134)  
   75 Gethin Jones                 Barry & Vale Harriers             11:23     75   ( x,75=171)  
   76 Frederick Hutchings          Westbury Harriers                 11:30     76   (70,76=146)  
   77 Thomas Triggs                Neath Harriers                    11:32     77   ( x,77=173)  
   78 Harris Macphail              North Somerset AC                 11:33     78   ( x,78=174)  
   79 Alfie Clarke                 Sarn Helen                        11:38     79   (75,79=154)  
   80 Tomos Dalgleish              Cwmbran Harriers                  11:39     80   (68,80=148)  
   81 Ethan Maddocks               Cardiff Archers                   11:43     81   ( x,81=177)  
   82 Noa Drawbridge-Harding       Barry & Vale Harriers             11:43     82   ( x,82=178)  
   83 Henry Groves                 North Somerset AC                 11:46     83   (73,83=156)  
   84 Charlie Bowden-Green         North Somerset AC                 11:48     84   ( x,84=180)  
   85 Emlyn Tansley                Sarn Helen                        12:01     85   ( x,85=181)  
   86 Jacob Smith                  Sarn Helen                        12:02     86   ( x,86=182)  
   87 Carwyn Llewellyn Jones       Llanelli AAC                      12:12     87   (91,87=178)  
   88 Gruff Normansell             Cardiff AAC                       12:13     88   ( x,88=184)  
   89 Iwan Humphrey                Lliswerry Runners                 12:15     89   (77,89=166)  
   90 Cai Meager                   North Somerset AC                 12:17     90   (86,90=176)  
   91 Nathaniel Peter              Newport Harriers                  12:24     91   ( x,91=187)  
   92 Oliver Dowell                Rhondda AC                        12:24     92   (90,92=182)  
   93 Ellis Davies                 Swansea Harriers                  12:26     93   ( x,93=189)  
   94 Ben Taylor                   Cardiff Archers                   12:26     94   ( x,94=190)  
   95 Artie Like                   Pont-y-Pwl & District Runners     12:27     95   (89,95=184)  
   96 Thomas Hesketh-Jones         TROTS                             12:33     96   (76,96=172)  
   97 Cato Davies                  Amman Valley Harriers             12:35     97   (85,97=182)  
   98 Lucas Hiriza                 Barry & Vale Harriers             12:39     98   ( x,98=194)  
   99 Joseph Fensome               Swansea Harriers                  12:41     99   ( x,99=195)  
  100 Emmet Purvin                 Pontyclun AC                      12:44    100   ( x,100=196)  
  101 Aaron Barker                 North Somerset AC                 12:50    101   (87,101=188)  
  102 Jonah Webster                Aberdare VAAC                     13:10    102   ( x,102=198)  
  103 Ruzgar Jenkins               Barry & Vale Harriers             13:14    103   ( x,103=199)  
  104 Henry Farr                   North Somerset AC                 13:31    104   ( x,104=200)  
  105 William Messer               Cardiff Archers                   16:22    105   (95,105=200)  
 
Non-Participant Points:
     Race 1 = 96
     Race 2 = 106
 
 
T-Shirt Winners For The Season So Far (Top 10% In Any Race); See Website for Details
          Arthur Lummis            Aberdare VAAC
          Ben Fox                  North Somerset AC
          Gethin Davies            Neath Harriers
          Jackson Jones            Swansea Harriers
          Joey Nartey              Bristol & West AC
          Noah Howells             Aberdare VAAC
          Oscar Nash               Bristol & West AC
          Rowan Carson             Bridgend Athletics
          Samual Isaac             Newport Harriers
          Seb Guzman               Westbury Harriers
          Sion Mitchell            Cardiff AAC
          Toby Jennings            Bristol & West AC