John H Collins Gwent Cross Country League 2026-2027

8th November 2025 : Llandaff Fields, Cardiff

All names are spelt as declared online by your team manager.
09/11/26 10:00 First Issue
 
       Under 14 Boys Team Results
 
       1 Cardiff AAC                                 51     97
       2 Bristol & West AC                           54     98
       3 North Somerset AC                           65    119
       4 Aberdare VAAC                               87    152
       5 Bridgend Athletics                         124    263
       6 Carmarthen Harriers                        147    263
       7 Bristol & West AC "B"                      142    272
       8 Swansea Harriers                           197    327
       9 North Somerset AC "B"                      167    328
      10 Cardiff AAC "B"                            178    381
      11 Neath Harriers                             217    384
      12 Carmarthen Harriers "B"                    257    477
      13 Westbury Harriers                          174    501
      14 Brecon AC                                  221    529
      15 Newport Harriers                           310    564
      16 Blaenau Gwent AC                           284    573
      17 Stroud and District AC                     267    579
      18 North Somerset AC "C"                      286    598
      19 Sarn Helen                                 302    598
      20 Amman Valley Harriers                      324    603
      21 Rhymney Valley AC                          309    618
      22 Aberdare VAAC "B"                          371    633
      23 Pont-y-Pwl & District Runners              360    656
      24 Barry & Vale Harriers                      314    698
      25 FODAC                                      365    700
      26 Cardiff Archers                            322    705
      27 Somer AC                                   333    717
      28 Chepstow Harriers                          384    717
      29 Rhondda AC                                 373    718
      30 Pontyclun AC                               373    719
      31 Pembrokeshire Harriers                            743
      32 Cwmbran Harriers                           398    754
      33 North Somerset AC "D"                      379    759
      34 Bridgend Athletics "B"                     378    762
      35 Bristol & West AC "C"                             766
      36 Swansea Harriers "B"                       417    769
      37 Lliswerry Runners                          407    772
      38 Carmarthen Harriers "C"                           776
      39 Westbury Harriers "B"                      394    778
      40 TROTS                                      414    778
      41 Llanelli AAC                               405    784
      42 Aberdare VAAC "C"                                 786
      43 Barry & Vale Harriers "B"                  421    805
 
Overall team results are based on ALL fixtures
Non-Participant Points:
     Race 1 = 96
     Race 2 = 106
 
09/11/26 10:00 First Issue