8th November 2025 : Llandaff Fields, Cardiff All names are spelt as declared online by your team manager.
09/11/26 10:00 First Issue
Under 14 Girls Individual Results
Current Standings
1 Charlotte Mansfield North Somerset AC 4 Pts ( 3, 1)
2 Roxy Lear Somer AC 9 Pts ( 6, 3)
3 Molly-Mae McQueen Swansea Harriers 10 Pts ( 1, 9)
4= Sophie Hanna Westbury Harriers 11 Pts ( 7, 4)
4= Bethan Morgan Cardiff AAC 11 Pts ( 5, 6)
4= Ivy Vaughan Cwmbran Harriers 11 Pts ( 4, 7)
7 Olive Knutson-Watson Swansea Harriers 16 Pts ( 8, 8)
8 Martha Rawlinson Newport Harriers 23 Pts ( 9,14)
9 Heidi Baldwin Bridgend Athletics 26 Pts (14,12)
10= Indiana Jones Rhondda AC 31 Pts (15,16)
10= Sienna Wooliscroft Swansea Harriers 31 Pts (12,19)
10= Freya Williams Neath Harriers 31 Pts (11,20)
Current Standings based on 2 out of 2 events
Final individual results are based on the best 4 of 5 fixtures
Position Name Club Time Points Series
1 Charlotte Mansfield North Somerset AC 9:59 1 ( 3, 1= 4) *
2 Lyra Leach Stroud and District AC 9:59 2 ( x, 2=106) *
3 Roxy Lear Somer AC 10:06 3 ( 6, 3= 9) *
4 Sophie Hanna Westbury Harriers 10:18 4 ( 7, 4=11) *
5 Willow Price Bridgend Athletics 10:20 5 ( x, 5=109) *
6 Bethan Morgan Cardiff AAC 10:22 6 ( 5, 6=11) *
7 Ivy Vaughan Cwmbran Harriers 10:28 7 ( 4, 7=11) *
8 Olive Knutson-Watson Swansea Harriers 10:28 8 ( 8, 8=16) *
9 Molly-Mae McQueen Swansea Harriers 10:31 9 ( 1, 9=10) *
10 Rosie Gabriele Rhymney Valley AC 10:33 10 ( x,10=114) *
11 Gwen Rowe Aberdare VAAC 10:36 11 ( x,11=115) *
12 Heidi Baldwin Bridgend Athletics 10:38 12 (14,12=26)
13 Teasel Howett North Somerset AC 10:38 13 (23,13=36)
14 Martha Rawlinson Newport Harriers 10:39 14 ( 9,14=23)
15 Sylvie Baker North Somerset AC 10:39 15 ( x,15=119)
16 Indiana Jones Rhondda AC 10:39 16 (15,16=31)
17 Rosie Newns Stroud and District AC 10:41 17 ( x,17=121)
18 Zoe Frost Wells City Harriers 10:45 18 (16,18=34)
19 Sienna Wooliscroft Swansea Harriers 10:45 19 (12,19=31)
20 Freya Williams Neath Harriers 10:48 20 (11,20=31)
21 Flossy Hole North Somerset AC 10:52 21 (19,21=40)
22 Leila Finney Swansea Harriers 10:54 22 (31,22=53)
23 Robyn Morgan Bridgend Athletics 10:54 23 (25,23=48)
24 Isabelle Humphreys Cardiff AAC 10:54 24 (22,24=46)
25 Lilah Pugh Rhondda AC 10:54 25 (24,25=49)
26 Dottie Davies Bridgend Athletics 10:55 26 (21,26=47)
27 Georgia Rogers Pontyclun AC 10:56 27 (20,27=47)
28 Rebekah Williams (Ind) Neath Harriers 10:57 28 (17,28=45)
29 Emily Baker Carmarthen Harriers 10:58 29 (28,29=57)
30 Ava Jones Cardiff AAC 10:58 30 (13,30=43)
31 Oluremi Fateru Cardiff AAC 10:59 31 (10,31=41)
32 Isla Davey Cardiff AAC 11:10 32 (33,32=65)
33 Ruby Liddington Gloucester AC 11:10 33 ( x,33=137)
34 Edna Jacobs North Somerset AC 11:12 34 (30,34=64)
35 Haf Thomas Carmarthen Harriers 11:12 35 (18,35=53)
36 Carrie Stirling-Jones Stroud and District AC 11:14 36 ( x,36=140)
37 Fern Talbot Newport Harriers 11:16 37 (26,37=63)
38 Sophie Egan Cardiff AAC 11:17 38 (37,38=75)
39 Millie Coles Swansea Harriers 11:19 39 (34,39=73)
40 Emery Greig Bridgend Athletics 11:22 40 (27,40=67)
41 Erin Huxtable Cardiff AAC 11:23 41 (42,41=83)
42 Lara Joseph Swansea Harriers 11:24 42 (44,42=86)
43 Annabelle Price Aberdare VAAC 11:26 43 ( x,43=147)
44 Rosalyn Davies Newport Harriers 11:27 44 (36,44=80)
45 Rosie Robbins Llanelli AAC 11:29 45 (29,45=74)
46 Lexi Barnard North Somerset AC 11:30 46 ( x,46=150)
47 Ellis Rees Aberdare VAAC 11:34 47 (54,47=101)
48 Eva Sobocinski Blaenau Gwent AC 11:35 48 (55,48=103)
49 Ruby Sleeman Gloucester AC 11:37 49 ( x,49=153)
50 Ellie Liston Westbury Harriers 11:37 50 ( x,50=154)
51 Gwen Simpkins Barry & Vale Harriers 11:38 51 ( x,51=155)
52 Eloise Williams Blaenau Gwent AC 11:40 52 ( x,52=156)
53 Lilly Williams Cardiff AAC 11:41 53 (58,53=111)
54 Sofie Cottrell Swansea Harriers 11:45 54 (43,54=97)
55 Zofia Jaworska Stroud and District AC 11:46 55 ( x,55=159)
56 Skye Evans Rae Swansea Harriers 11:47 56 (46,56=102)
57 Sereen Ramdani Bristol & West AC 11:50 57 (47,57=104)
58 Ayla Brown Chepstow Harriers 11:51 58 ( x,58=162)
59 Sienna Aston-Ralph North Somerset AC 11:52 59 ( x,59=163)
60 Alara Welch Bridgend Athletics 11:53 60 ( x,60=164)
61 Hadley Bateman Rhymney Valley AC 11:54 61 ( x,61=165)
62 Ruby Harvey-Flinn Swansea Harriers 11:55 62 (45,62=107)
63 Anais Perrier Christie Bristol & West AC 11:56 63 (51,63=114)
64 Liliana Evans Llanelli AAC 11:58 64 ( x,64=168)
65 Tilly Williams Bridgend Athletics 11:59 65 ( x,65=169)
66 Emmie Cornelius Swansea Harriers 11:59 66 ( x,66=170)
67 Robyn Gabrielle Rhymney Valley AC 12:00 67 (40,67=107)
68 Myla Sullivan Rhymney Valley AC 12:01 68 (57,68=125)
69 Hannah Dirdal Westbury Harriers 12:03 69 (53,69=122)
70 Alys Tremlett Carmarthen Harriers 12:04 70 (65,70=135)
71 Alys Evans TROTS 12:05 71 (56,71=127)
72 Emily Hopton Bristol & West AC 12:05 72 (49,72=121)
73 Alaw Freeman Sarn Helen 12:07 73 (60,73=133)
74 Cicely Thompson Stroud and District AC 12:19 74 ( x,74=178)
75 Nyla Davies Amman Valley Harriers 12:22 75 (59,75=134)
76 Sofia Hearne Bridgend Athletics 12:23 76 (76,76=152)
77 Maisey English Bridgend Athletics 12:26 77 ( x,77=181)
78 Clara Frampton Rhondda AC 12:28 78 (48,78=126)
79 Amber Godwin North Somerset AC 12:30 79 ( x,79=183)
80 Esmee Harding Swansea Harriers 12:38 80 ( x,80=184)
81 Imogen Edwards Westbury Harriers 12:41 81 (50,81=131)
82 Alys Coles Bridgend Athletics 12:41 82 ( x,82=186)
83 Ava Ball Swansea Harriers 12:43 83 (63,83=146)
84 Tayla Williams Carmarthen Harriers 12:52 84 (68,84=152)
85 Chloe John Bridgend Athletics 12:58 85 ( x,85=189)
86 Faith Griffiths Rhondda AC 13:02 86 (69,86=155)
87 Willow Beale Westbury Harriers 13:05 87 (61,87=148)
88 Megan Richards Aberdare VAAC 13:08 88 (64,88=152)
89 Ffion Price Brecon AC 13:10 89 ( x,89=193)
90 Darcey Thomas North Somerset AC 13:14 90 ( x,90=194)
91 Neave Owen Bridgend Athletics 13:17 91 ( x,91=195)
92 Ffion Dodd Bridgend Athletics 13:22 92 (71,92=163)
93 Isla Boyce North Somerset AC 13:22 93 ( x,93=197)
94 Isla Neenan Bridgend Athletics 13:24 94 (77,94=171)
95 Coralie Walker Chepstow Harriers 13:25 95 ( x,95=199)
96 Rhian Edwards Cardiff Archers 13:27 96 ( x,96=200)
97 Emily Ticktum Bristol & West AC 13:27 97 ( x,97=201)
98 Bethan Townley North Somerset AC 13:31 98 ( x,98=202)
99 Zoe Argrave North Somerset AC 13:34 99 (79,99=178)
100 Mari Evans Pontyclun AC 13:41 100 ( x,100=204)
101 Isabella Dring Bridgend Athletics 13:46 101 (80,101=181)
102 Millie Oliver Newport Harriers 13:47 102 (92,102=194)
103 Hattie Fosbury Bridgend Athletics 14:02 103 (83,103=186)
104 Betsy Fosbury Bridgend Athletics 14:04 104 (86,104=190)
105 Sophia Phillips Johnson Aberdare VAAC 14:05 105 (81,105=186)
106 Lydia Ladd Carmarthen Harriers 14:10 106 (90,106=196)
107 Lauren Heaton Newport Harriers 14:11 107 ( x,107=211)
108 Leilani Williams Bristol & West AC 14:14 108 (73,108=181)
109 Chung Ching Wong Bristol & West AC 14:15 109 (89,109=198)
110 Leila Jones Cwmbran Harriers 14:21 110 ( x,110=214)
111 Harriet Langdon Bristol & West AC 14:23 111 (85,111=196)
112 Olivia Horn Lliswerry Runners 16:14 112 ( x,112=216)
113 Peyton-Rae Williams Aberdare VAAC 16:15 113 (94,113=207)
114 Poppy Yates Rhondda AC 16:31 114 ( x,114=218)
Non-Participant Points:
Race 1 = 104
Race 2 = 115
T-Shirt Winners For The Season So Far (Top 10% In Any Race); See Website for Details
Bethan Morgan Cardiff AAC
Charlotte Mansfield North Somerset AC
Gwen Rowe Aberdare VAAC
Ivy Vaughan Cwmbran Harriers
Lyra Leach Individual
Lyra Leach Stroud and District AC
Martha Rawlinson Newport Harriers
Molly-Mae McQueen Swansea Harriers
Olive Knutson-Watson Swansea Harriers
Oluremi Fateru Cardiff AAC
Rosie Gabriele Rhymney Valley AC
Roxy Lear Somer AC
Sophie Hanna Westbury Harriers
Willow Price Bridgend Athletics