John H Collins Gwent Cross Country League 2026-2027

8th November 2025 : Llandaff Fields, Cardiff

All names are spelt as declared online by your team manager.
09/11/26 10:00 First Issue
 
       Under 16 Boys Team Results
 
       1 North Somerset AC                           49    107
       2 Cardiff AAC                                 52    109
       3 Swansea Harriers                            51    124
       4 Bristol & West AC                           66    137
       5 Bridgend Athletics                         100    166
       6 Newport Harriers                           104    203
       7 Carmarthen Harriers                        122    214
       8 Bristol & West AC "B"                      155    350
       9 Brecon AC                                  187    356
      10 Swansea Harriers "B"                       193    370
      11 Westbury Harriers                          177    379
      12 North Somerset AC "B"                      171    406
      13 Stroud and District AC                     182    425
      14 Llanelli AAC                               234    439
      15 Rhymney Valley AC                          252    499
      16 Cardiff AAC "B"                            274    520
      17 Cardiff Archers                            284    521
      18 Neath Harriers                             297    546
      19 Aberdare VAAC                              335    583
      20 Barry & Vale Harriers                      314    590
      21 Newport Harriers "B"                       317    596
      22 Pontyclun AC                               324    616
      23 Swansea Harriers "C"                       323    617
      24 Wells City Harriers                        306    618
      25 TROTS                                      349    619
      26 Somer AC                                   308    620
      27 Rhymney Valley AC "B"                      332    644
      28 Rhondda AC                                 352    645
      29 Bridgend Athletics "B"                     368    645
      30 Amman Valley Harriers                      353    647
      31 Westbury Harriers "B"                      342    654
      32 Carmarthen Harriers "B"                           665
      33 Pont-y-Pwl & District Runners              364    672
      34 Chepstow Harriers                          367    679
      35 Blaenau Gwent AC                           369    681
      36 Cardiff Archers "B"                        369    681
 
Overall team results are based on ALL fixtures
Non-Participant Points:
     Race 1 = 78
     Race 2 = 93
 
09/11/26 10:00 First Issue