John H Collins Gwent Cross Country League 2026-2027

8th November 2025 : Llandaff Fields, Cardiff

All names are spelt as declared online by your team manager.
09/11/26 10:00 First Issue
 
        Under 18 Men Individual Results
 
 
Current Standings
 
 1   Nate Greig                   Bridgend Athletics            2 Pts  ( 1, 1)
 2   Lucas Howard Machado         Cardiff Archers               4 Pts  ( 2, 2)
 3   Edward Smith                 Bristol & West AC            10 Pts  ( 4, 6)
 4   Jack Harries                 Cardiff AAC                  13 Pts  ( 5, 8)
 5   Jacob Rixon                  Bridgend Athletics           14 Pts  ( 7, 7)
 6=  Jamie Williams               Wells City Harriers          15 Pts  ( 6, 9)
 6=  Dylan Powell                 Rhymney Valley AC            15 Pts  ( 3,12)
 8   Osian Morgan                 Swansea Harriers             20 Pts  (10,10)
 9   Freddie Hudson               Bridgend Athletics           24 Pts  ( 9,15)
10   Jude Jenkins                 Neath Harriers               26 Pts  (13,13)
Current Standings based on 2 out of 2 events
Final individual results are based on the best 4 of 5 fixtures
 
 
Position Name                      Club                               Time   Points  Series
    1 Nate Greig                   Bridgend Athletics                16:47      1   ( 1, 1= 2)  *
    2 Lucas Howard Machado         Cardiff Archers                   17:02      2   ( 2, 2= 4)  *
    3 Ben Clarke                   Gloucester AC                     17:37      3   ( x, 3=49)  *
    4 Tom Board                    Westbury Harriers                 17:45      4   ( x, 4=50)  *
    5 Addie Butcher                Wells City Harriers               17:53      5   ( x, 5=51)  *
    6 Edward Smith                 Bristol & West AC                 17:54      6   ( 4, 6=10)  *
    7 Jacob Rixon                  Bridgend Athletics                17:57      7   ( 7, 7=14)  
    8 Jack Harries                 Cardiff AAC                       17:57      8   ( 5, 8=13)  
    9 Jamie Williams               Wells City Harriers               18:02      9   ( 6, 9=15)  
   10 Osian Morgan                 Swansea Harriers                  18:03     10   (10,10=20)  
   11 Leo Dowlman                  Bristol & West AC                 18:07     11   ( x,11=57)  
   12 Dylan Powell                 Rhymney Valley AC                 18:11     12   ( 3,12=15)  
   13 Jude Jenkins                 Neath Harriers                    18:13     13   (13,13=26)  
   14 Max Miles                    Aberdare VAAC                     18:25     14   ( x,14=60)  
   15 Freddie Hudson               Bridgend Athletics                18:27     15   ( 9,15=24)  
   16 Casper Rawbone               Wells City Harriers               18:36     16   ( x,16=62)  
   17 Joshua Jennings              Bristol & West AC                 18:36     17   ( x,17=63)  
   18 Ethan Bessant                Cardiff AAC                       18:36     18   (12,18=30)  
   19 Daffydd Powell               Rhymney Valley AC                 18:39     19   ( x,19=65)  
   20 Harley Morris                Pontypridd Roadents Athletic Club    18:41     20   ( x,20=66)  
   21 Alex Rice                    North Somerset AC                 18:43     21   ( x,21=67)  
   22 William Packer               Wells City Harriers               18:50     22   ( x,22=68)  
   23 Zeb Hallam                   Carmarthen Harriers               18:52     23   (11,23=34)  
   24 Henry Roberts                Cardiff AAC                       19:07     24   (18,24=42)  
   25 Tom Coles                    Bridgend Athletics                19:07     25   ( x,25=71)  
   26 Ioan Vale                    Aberdare VAAC                     19:14     26   ( x,26=72)  
   27 Fletcher Rogers              Bristol & West AC                 19:21     27   (15,27=42)  
   28 Harry Dawson                 Wells City Harriers               19:21     28   ( x,28=74)  
   29 William Mackie               Aberdare VAAC                     19:30     29   ( x,29=75)  
   30 William Shuttleworth         Gloucester AC                     19:40     30   (23,30=53)  
   31 Gruffydd Thomas              Cardiff AAC                       19:40     31   (21,31=52)  
   32 Harry Wilson-Fisher          Newport Harriers                  19:43     32   (28,32=60)  
   33 George Hallford              North Somerset AC                 19:43     33   (24,33=57)  
   34 Joshua Murphy                Lliswerry Runners                 19:44     34   (26,34=60)  
   35 Osian Emmerson               Cardiff Archers                   19:46     35   ( x,35=81)  
   36 Max Hilton                   Westbury Harriers                 19:48     36   ( x,36=82)  
   37 Elliott Hanratty             Chepstow Harriers                 19:48     37   (20,37=57)  
   38 Billy Wedlake                Cardiff AAC                       19:56     38   (19,38=57)  
   39 Miles Thompson               Stroud and District AC            19:58     39   ( x,39=85)  
   40 Shen Rose                    Cardiff AAC                       20:03     40   (25,40=65)  
   41 Oscar Hayles                 Cardiff AAC                       20:05     41   ( x,41=87)  
   42 Evan Rowe                    Aberdare VAAC                     20:22     42   ( x,42=88)  
   43 Ethan Hughes                 Aberdare VAAC                     20:33     43   (29,43=72)  
   44 James Hatherall              North Somerset AC                 20:42     44   (31,44=75)  
   45 Deklan Roberts               Neath Harriers                    20:44     45   (33,45=78)  
   46 Jaxon Browne                 Cardiff Archers                   20:45     46   (38,46=84)  
   47 Jamie Dawson                 Wells City Harriers               20:48     47   ( x,47=93)  
   48 Luke Woodhouse               Bridgend Athletics                20:58     48   (30,48=78)  
   49 Ewan Hussey                  North Somerset AC                 21:13     49   ( x,49=95)  
   50 Harry Crosse                 Wells City Harriers               21:15     50   ( x,50=96)  
   51 Dexter Clement               Rhondda AC                        21:18     51   (36,51=87)  
   52 Harvey Southam               Swansea Harriers                  21:31     52   (35,52=87)  
   53 Ernest Maley                 Newport Harriers                  21:35     53   (34,53=87)  
   54 Joseph Gibson Parker         Rhymney Valley AC                 21:37     54   ( x,54=100)  
   55 Gethin Thomas                TROTS                             21:52     55   (32,55=87)  
   56 William Pilkington           Stroud and District AC            22:06     56   ( x,56=102)  
   57 Iestyn Rees-Jones            Swansea Harriers                  22:56     57   ( x,57=103)  
   58 Sebastian Stone              Aberdare VAAC                     23:03     58   (39,58=97)  
   59 Joseph Newton                Swansea Harriers                  24:20     59   ( x,59=105)  
   60 Caiden Hughes                Neath Harriers                    24:39     60   (44,60=104)  
   61 Callum Roberts               Cwmbran Harriers                  24:43     61   (37,61=98)  
   62 Oliver Phillips              Llanelli AAC                      28:33     62   (45,62=107)  
 
Non-Participant Points:
     Race 1 = 46
     Race 2 = 63
 
 
T-Shirt Winners For The Season So Far (Top 10% In Any Race); See Website for Details
          Addie Butcher            Wells City Harriers
          Ben Clarke               Gloucester AC
          Dylan Powell             Rhymney Valley AC
          Edward Smith             Bristol & West AC
          Jack Harries             Cardiff AAC
          Lucas Howard Machado     Cardiff Archers
          Nate Greig               Bridgend Athletics
          Tom Board                Westbury Harriers